Jhonatan Moreno
16 Jhonatan Moreno
-
- Height:
- 5'8"
-
- Weight:
- 145
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- Country:
- Dominican Republic
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | - |
| Games started | 12 | - |
| Goals | 6 | - |
| Assists | 2 | - |
| Points | 14 | 0 |
| Shots | 10 | - |
| Shot Pct | .600 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Albany College of Pharmacy and Health Sciences | L, 2-0 | - | - | - | - | - |
| Aug 21 | at SUNY Adirondack Community College | L, 1-0 | - | - | - | - | - |
| Aug 24 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at NHTI | T, 2-2 | - | - | - | - | - |
| Sep 4 | New England College | L, 2-0 | - | - | - | - | - |
| Sep 6 | D'Youville | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | vs. King's (NY) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Penn State Brandywine | L, 4-3 | 1 | - | 1 | 0 | 2 |
| Sep 18 | at Villa Maria | W, 5-2 | 1 | - | 2 | 0 | 4 |
| Sep 19 | at Bryant & Stratton (Rochester) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Sep 25 | vs. Villa Maria | W, 5-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | Southern Maine CC | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Vermont Tech | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Bryant & Stratton (Rochester) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Berkeley-NJ | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Five Towns College | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Word of Life | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Union College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Berkeley-NJ | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Bryant & Stratton-Syracuse | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Fisher College | - | - | - | - | - | |
| Nov 12 | vs. Me.-Fort Kent | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. D'Youville | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Albany College of Pharmacy and Health Sciences | L, 2-0 | - | - | - | - | - |
| Aug 21 | at SUNY Adirondack Community College | L, 1-0 | - | - | - | - | - |
| Aug 24 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at NHTI | T, 2-2 | - | - | - | - | - |
| Sep 4 | New England College | L, 2-0 | - | - | - | - | - |
| Sep 6 | D'Youville | L, 3-1 | 1 | 0 | - | 1 | - |
| Sep 11 | vs. King's (NY) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Penn State Brandywine | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | at Villa Maria | W, 5-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 19 | at Bryant & Stratton (Rochester) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Sep 25 | vs. Villa Maria | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 26 | Southern Maine CC | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | at Vermont Tech | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Bryant & Stratton (Rochester) | W, 2-1 | 1 | 1 | 1.000 | 2 | 2.000 |
| Oct 9 | Berkeley-NJ | L, 2-0 | 1 | 0 | - | 1 | - |
| Oct 11 | Five Towns College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Word of Life | W, 1-0 | 1 | 0 | - | 1 | - |
| Oct 20 | at Union College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Berkeley-NJ | L, 9-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Bryant & Stratton-Syracuse | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Fisher College | - | - | - | - | - | |
| Nov 12 | vs. Me.-Fort Kent | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. D'Youville | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Albany College of Pharmacy and Health Sciences | L, 2-0 | - | - | - | - | - |
| Aug 21 | at SUNY Adirondack Community College | L, 1-0 | - | - | - | - | - |
| Aug 24 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at NHTI | T, 2-2 | - | - | - | - | - |
| Sep 4 | New England College | L, 2-0 | - | - | - | - | - |
| Sep 6 | D'Youville | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. King's (NY) | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Penn State Brandywine | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Villa Maria | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Bryant & Stratton (Rochester) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Sep 25 | vs. Villa Maria | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Southern Maine CC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Vermont Tech | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Bryant & Stratton (Rochester) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Berkeley-NJ | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Five Towns College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Word of Life | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Union College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Berkeley-NJ | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Bryant & Stratton-Syracuse | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Fisher College | - | - | - | - | - | |
| Nov 12 | vs. Me.-Fort Kent | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. D'Youville | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | 6 | 2 | 14 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 1 | 2 | 4 |
| Away | 7 | 3 | 3 | 0 | 6 |
| Neutral | 4 | 3 | 2 | 0 | 4 |
| Result | |||||
| Wins | 7 | 5 | 5 | 0 | 10 |
| Losses | 10 | 6 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 3 | 5 | 1 | 11 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .56 | .600 | .56 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .500 | .86 | 3.000 |
| Away | 7 | .86 | .500 | .57 | .667 |
| Neutral | 4 | .50 | 1.000 | .00 | .000 |
| Result | |||||
| Wins | 7 | 1.00 | .714 | .86 | .857 |
| Losses | 10 | .20 | .500 | .30 | 1.500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | 1.00 | .625 | .75 | .750 |
| October | 7 | .14 | 1.000 | .57 | 4.000 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | .600 | 10 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .500 | 6 | 3.000 |
| Away | 7 | 6 | .500 | 4 | .667 |
| Neutral | 4 | 2 | 1.000 | 0 | .000 |
| Result | |||||
| Wins | 7 | 7 | .714 | 6 | .857 |
| Losses | 10 | 2 | .500 | 3 | 1.500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 8 | .625 | 6 | .750 |
| October | 7 | 1 | 1.000 | 4 | 4.000 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .33 | .11 | .78 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .14 | .29 | .57 |
| Away | 7 | 3 | .43 | .00 | .86 |
| Neutral | 4 | 3 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 7 | 5 | .71 | .00 | 1.43 |
| Losses | 10 | 6 | .10 | .10 | .30 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 3 | .63 | .13 | 1.38 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 2 | 2 | .00 | .00 | .00 |
