D'Youville at Bryant & Stratton College (Albany) November 13, 2021
Box Score
D'Youville
Bryant & Stratton College (Albany)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Ethan Picard
|
0 | 0 | 0 | 0 | 90 |
|
2
Damari Fleming
|
0 | 0 | 0 | 0 | 47 |
|
- Yellow card 39:24
5
Paulo Carvalho
|
1 | 0 | 0 | 1 | 39 |
|
6
Benjamin Cresanti
|
0 | 0 | 0 | 0 | 15 |
|
7
Jake Kowalewski
|
2 | 0 | 0 | 1 | 90 |
|
8
Avery Grondin
|
3 | 2 | 1 | 0 | 90 |
|
9
Peter Campbell
|
0 | 0 | 0 | 0 | 9 |
|
10
Matt Davis
|
0 | 0 | 0 | 0 | 90 |
|
11
Guillermo Cabello
|
1 | 0 | 0 | 0 | 38 |
|
12
Noah Steele
|
0 | 0 | 0 | 0 | 64 |
|
- Yellow card 53:10
13
Nick Dumond
|
1 | 1 | 0 | 0 | 90 |
|
14
Luis Felipe Santos
|
3 | 2 | 1 | 0 | 90 |
|
15
Dylan DeGlopper
|
1 | 0 | 0 | 0 | 40 |
|
16
Ahmad Rashid
|
0 | 0 | 0 | 0 | 5 |
|
18
Keanu Samuels
|
0 | 0 | 0 | 0 | 23 |
|
19
Nico Susbilla
|
0 | 0 | 0 | 0 | 15 |
|
21
Ismail Sidali
|
0 | 0 | 0 | 0 | 1 |
|
22
Gavin Johnson
|
0 | 0 | 0 | 0 | 75 |
|
23
Michael Feldmann
|
0 | 0 | 0 | 0 | 11 |
|
24
Juan Centeno
|
0 | 0 | 0 | 0 | 10 |
|
25
Sean O'Connor
|
0 | 0 | 0 | 0 | 37 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 79 | |
| 5 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 37 | |
| 3 | 2 | 1 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 79 | |
|
20
David Kiraba
|
1 | 0 | 0 | 0 | 72 |
| 3 | 3 | 0 | 0 | 90 | |
|
23
Orlando Leon
|
0 | 0 | 0 | 0 | 37 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 0 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Picard (W, 1-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared O'Connor (L, 0-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
D'Youville
1st
|
32:18 | Avery Grondin (Jake Kowalewski) - * | 1 - 0 |
|
D'Youville
2nd
|
66:15 | Luis Felipe Santos (Paulo Carvalho) - * | 2 - 0 |
|
Bryant & Stratton College (Albany)
2nd
|
86:22 | Tajay Brahman (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton College (Albany)
1st
|
39:04 | Yellow card - Ysrael Abreu |
|
Bryant & Stratton College (Albany)
1st
|
39:24 | Yellow card - Paulo Carvalho |
|
Bryant & Stratton College (Albany)
2nd
|
53:10 | Yellow card - Nick Dumond |
|
Bryant & Stratton College (Albany)
2nd
|
67:27 | Yellow card - Jhonatan Moreno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 4 | 8 | 12 |
| Bryant & Stratton College (Albany) | 4 | 12 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 2 | 5 | 7 |
| Bryant & Stratton College (Albany) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 5 | 3 | 8 |
| Bryant & Stratton College (Albany) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 3 | 5 | 8 |
| Bryant & Stratton College (Albany) | 7 | 6 | 13 |
| Date/Time | November 13, 2021 - 12:15 PM |
|---|---|
| Location | Virginia Beach, Va. |
| Stadium | Princess Anne Fld #1 |
| Game length | 2:00 |
| Attendance | 0 |
| Timekeeper: | Matt Simms |
| Scorer: | Michael Martineau |
Play By Play
| 0:00 | Ethan Picard at goalie for D'Youville. | ||
| 0:00 | Jared O'Connor at goalie for Bryant & Stratto. | ||
| 2:03 | Offside against D'Youville. | ||
| 2:47 | Offside against D'Youville. | ||
| 7:25 | Corner kick by D'Youville Jake Kowalewski [7:25]. | ||
| 10:06 | Offside against D'Youville. | ||
| Foul on D'Youville. | |||
| 12:29 | Corner kick by Bryant & Stratto Gerard Lucenna Borra [12:29]. | ||
| 12:46 | Substitution!Bryant & Stratto substitution: David Kiraba for DeWayne Bennett. | ||
| 14:14 | Shot by Bryant & Stratto Junior Gomez Depina, Save (by goalie) Ethan Picard. | ||
| Foul on Bryant & Stratto. | |||
| 15:34 | Shot by D'Youville Luis Felipe Santos, High. | ||
| 15:45 | Corner kick by D'Youville Luis Felipe Santos [15:45]. | ||
| Foul on Bryant & Stratto. | |||
| 16:51 | Shot by D'Youville Paulo Carvalho, Wide Right. | ||
| 17:09 | Corner kick by D'Youville Jake Kowalewski [17:09]. | ||
| 18:41 | Shot by Bryant & Stratto Gerard Lucenna Borra, Save (by goalie) Ethan Picard. | ||
| 18:55 | Substitution!D'Youville substitution: Keanu Samuels for Damari Fleming. | ||
| 18:55 | Substitution!Bryant & Stratto substitution: Orlando Leon for Tajay Brahman. | ||
| Foul on D'Youville. | |||
| 19:36 | Shot by Bryant & Stratto Patrick Palmer, High. | ||
| Foul on Bryant & Stratto. | |||
| 22:28 | Corner kick by Bryant & Stratto Orlando Leon [22:28]. | ||
| 22:50 | Shot by Bryant & Stratto Patrick Palmer, Wide. | ||
| Foul on Bryant & Stratto. | |||
| 24:38 | Offside against D'Youville. | ||
| Foul on Bryant & Stratto. | |||
| 27:18 | Substitution!Bryant & Stratto substitution: Tajay Brahman for Junior Gomez Depina. | ||
| 29:09 | Corner kick by D'Youville Luis Felipe Santos [29:09]. | ||
| Foul on Bryant & Stratto. | |||
| 32:18 | Goal!GOAL by D'Youville Avery Grondin (FIRST GOAL), Assist by Jake Kowalewski * ( 1 - 0 ) |
||
| 32:18 | Substitution!D'Youville substitution: Nico Susbilla for Keanu Samuels. | ||
| 32:54 | Corner kick by D'Youville Jake Kowalewski [32:54]. | ||
| 33:30 | Offside against D'Youville. | ||
| 34:07 | Offside against D'Youville. | ||
| 35:44 | Shot by D'Youville Avery Grondin, Save (by goalie) Jared O'Connor. | ||
| 36:26 | Substitution!Bryant & Stratto substitution: Brander Ozoria for Orlando Leon. | ||
| Foul on Bryant & Stratto. | |||
| 37:33 | Substitution!D'Youville substitution: Sean O'Connor for Guillermo Cabello. | ||
| 39:04 | Yellow card on Bryant & Stratto Ysrael Abreu. | ||
| 39:24 | Yellow card on D'Youville Paulo Carvalho. | ||
| 39:25 | Substitution!D'Youville substitution: Dylan DeGlopper for Paulo Carvalho. | ||
| Foul on D'Youville. | |||
| 42:41 | Substitution!D'Youville substitution: Damari Fleming for Nico Susbilla. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For D'Youville: #0 Ethan Picard, #2 Damari Fleming, #7 Jake Kowalewski, #8 Avery Grondin, #10 Matt Davis, #12 Noah Steele, #13 Nick Dumond, #14 Luis Felipe Santos, #15 Dylan DeGlopper, #22 Gavin Johnson, #25 Sean O'Connor. | ||
| 45:00 | For Bryant & Stratto: #1 Jared O'Connor, #2 Brander Ozoria, #5 Ysrael Abreu, #6 Patrick Palmer, #8 Carlos Toledo, #9 Euwan Bogle, #12 Tajay Brahman, #16 Jhonatan Moreno, #19 Julen Sanchez Goncal, #20 David Kiraba, #22 Gerard Lucenna Borra. | ||
| Foul on Bryant & Stratto. | |||
| 46:47 | Offside against D'Youville. | ||
| 48:48 | Shot by Bryant & Stratto Ysrael Abreu, Save (by goalie) Ethan Picard. | ||
| 52:45 | Substitution!D'Youville substitution: Nico Susbilla for Keanu Samuels. | ||
| Foul on Bryant & Stratto. | |||
| 53:10 | Yellow card on D'Youville Nick Dumond. | ||
| Foul on Bryant & Stratto. | |||
| 55:38 | Shot by Bryant & Stratto Patrick Palmer, Save (by goalie) Ethan Picard. | ||
| 55:47 | Corner kick by Bryant & Stratto Gerard Lucenna Borra [55:47]. | ||
| 56:39 | Shot by D'Youville Guillermo Cabello, Blocked. | ||
| 56:52 | Shot by D'Youville Luis Felipe Santos, Save (by goalie) Jared O'Connor. | ||
| 57:26 | Substitution!Bryant & Stratto substitution: Tajay Brahman for Brander Ozoria. | ||
| 57:26 | Substitution!D'Youville substitution: Damari Fleming for Nico Susbilla. | ||
| Foul on Bryant & Stratto. | |||
| 58:47 | Offside against D'Youville. | ||
| 60:34 | Shot by D'Youville Avery Grondin, Blocked. | ||
| Foul on D'Youville. | |||
| 62:58 | Substitution!Bryant & Stratto substitution: Orlando Leon for Ysrael Abreu. | ||
| 62:58 | Substitution!D'Youville substitution: Dylan DeGlopper for Guillermo Cabello. | ||
| Foul on D'Youville. | |||
| 63:56 | Shot by Bryant & Stratto Gerard Lucenna Borra, Save (by goalie) Ethan Picard. | ||
| 64:21 | Substitution!D'Youville substitution: Sean O'Connor for Noah Steele. | ||
| 64:51 | Corner kick by D'Youville Jake Kowalewski [64:51]. | ||
| 65:03 | Shot by D'Youville Dylan DeGlopper, Wide. | ||
| 66:15 | Goal!GOAL by D'Youville Luis Felipe Santos, Assist by Paulo Carvalho * ( 2 - 0 ) |
||
| 66:15 | Substitution!Bryant & Stratto substitution: Yahir Tapia for Junior Gomez Depina. | ||
| Foul on D'Youville. | |||
| 67:27 | Yellow card on Bryant & Stratto Jhonatan Moreno. | ||
| 68:32 | Shot by D'Youville Jake Kowalewski, Blocked. | ||
| Foul on Bryant & Stratto. | |||
| Foul on D'Youville. | |||
| 71:00 | Shot by Bryant & Stratto Patrick Palmer, Blocked. | ||
| 71:11 | Substitution!Bryant & Stratto substitution: Junior Gomez Depina for Yahir Tapia. | ||
| 71:11 | Substitution!D'Youville substitution: Keanu Samuels for Damari Fleming. | ||
| 72:02 | Shot by Bryant & Stratto Junior Gomez Depina, Wide Right. | ||
| 72:32 | Shot by D'Youville Jake Kowalewski, Blocked. | ||
| 72:41 | Corner kick by D'Youville Jake Kowalewski [72:41]. | ||
| 73:31 | Substitution!Bryant & Stratto substitution: Ysrael Abreu for Orlando Leon. | ||
| 74:47 | Substitution!D'Youville substitution: Juan Centeno for Sean O'Connor. | ||
| 74:47 | Substitution!D'Youville substitution: Benjamin Cresanti for Gavin Johnson. | ||
| Foul on Bryant & Stratto. | |||
| 77:45 | Shot by Bryant & Stratto David Kiraba, High. | ||
| 78:59 | Substitution!D'Youville substitution: Michael Feldmann for Dylan DeGlopper. | ||
| 78:59 | Substitution!Bryant & Stratto substitution: Brander Ozoria for Julen Sanchez Goncal. | ||
| Foul on D'Youville. | |||
| 80:03 | Shot by Bryant & Stratto Patrick Palmer, High. | ||
| 81:11 | Shot by D'Youville Nick Dumond, Save (by goalie) Jared O'Connor. | ||
| 81:11 | Substitution!Bryant & Stratto substitution: Orlando Leon for Junior Gomez Depina. | ||
| 81:11 | Substitution!D'Youville substitution: Peter Campbell for Keanu Samuels. | ||
| 81:11 | Corner kick by D'Youville Jake Kowalewski [81:11]. | ||
| 81:24 | Shot by Bryant & Stratto Tajay Brahman, Blocked. | ||
| 83:08 | Shot by Bryant & Stratto Gerard Lucenna Borra, Save (by goalie) Ethan Picard. | ||
| 83:37 | Offside against D'Youville. | ||
| 84:43 | Substitution!D'Youville substitution: Ahmad Rashid for Juan Centeno. | ||
| 84:43 | Substitution!Bryant & Stratto substitution: DeWayne Bennett for David Kiraba. | ||
| 86:22 | Goal!GOAL by Bryant & Stratto Tajay Brahman * ( 2 - 1 ) |
||
| 87:55 | Offside against Bryant & Stratto. | ||
| 89:00 | Shot by Bryant & Stratto Jhonatan Moreno, Wide. | ||
| 89:19 | Substitution!D'Youville substitution: Ismail Sidali for Ahmad Rashid. | ||
| 89:33 | Header Shot by Bryant & Stratto Tajay Brahman, Save (by goalie) Ethan Picard. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


