Tajay Brahman
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | - |
| Games started | 13 | - |
| Goals | 4 | - |
| Assists | 1 | - |
| Points | 9 | 0 |
| Shots | 18 | - |
| Shot Pct | .222 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Albany College of Pharmacy and Health Sciences | L, 2-0 | - | - | - | - | - |
| Aug 21 # | at SUNY Adirondack Community College | L, 1-0 | - | - | - | - | - |
| Aug 24 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at NHTI | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | New England College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | D'Youville | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | vs. King's (NY) | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Penn State Brandywine | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Villa Maria | W, 5-2 | - | - | - | - | - |
| Sep 19 | at Bryant & Stratton (Rochester) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Sep 25 | vs. Villa Maria | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Southern Maine CC | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Vermont Tech | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 6 | Bryant & Stratton (Rochester) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Berkeley-NJ | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Five Towns College | L, 5-2 | 1 | - | 1 | 0 | 2 |
| Oct 12 | Word of Life | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Union College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Berkeley-NJ | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Bryant & Stratton-Syracuse | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Fisher College | - | - | - | - | - | |
| Nov 12 | vs. Me.-Fort Kent | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. D'Youville | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Albany College of Pharmacy and Health Sciences | L, 2-0 | - | - | - | - | - |
| Aug 21 # | at SUNY Adirondack Community College | L, 1-0 | - | - | - | - | - |
| Aug 24 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at NHTI | T, 2-2 | 1 | 5 | .000 | 3 | .600 |
| Sep 4 | New England College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | D'Youville | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | vs. King's (NY) | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 12 | at Penn State Brandywine | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Villa Maria | W, 5-2 | - | - | - | - | - |
| Sep 19 | at Bryant & Stratton (Rochester) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Sep 25 | vs. Villa Maria | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 26 | Southern Maine CC | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | at Vermont Tech | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | Bryant & Stratton (Rochester) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Berkeley-NJ | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Five Towns College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Word of Life | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 20 | at Union College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Berkeley-NJ | L, 9-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Bryant & Stratton-Syracuse | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Fisher College | - | - | - | - | - | |
| Nov 12 | vs. Me.-Fort Kent | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. D'Youville | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Albany College of Pharmacy and Health Sciences | L, 2-0 | - | - | - | - | - |
| Aug 21 # | at SUNY Adirondack Community College | L, 1-0 | - | - | - | - | - |
| Aug 24 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at NHTI | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | New England College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | D'Youville | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. King's (NY) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Penn State Brandywine | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Villa Maria | W, 5-2 | - | - | - | - | - |
| Sep 19 | at Bryant & Stratton (Rochester) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Sep 25 | vs. Villa Maria | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Southern Maine CC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Vermont Tech | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Bryant & Stratton (Rochester) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Berkeley-NJ | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Five Towns College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Word of Life | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Union College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Berkeley-NJ | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Bryant & Stratton-Syracuse | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Fisher College | - | - | - | - | - | |
| Nov 12 | vs. Me.-Fort Kent | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. D'Youville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 19 | 13 | 4 | 1 | 9 |
| Total | 19 | 13 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 19 | .95 | .222 | .68 | .722 |
| Total | 19 | .95 | .222 | .68 | .722 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 19 | 18 | .222 | 13 | .722 |
| Total | 19 | 18 | .222 | 13 | .722 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 19 | 13 | .21 | .05 | .47 |
| Total | 19 | 13 | .21 | .05 | .47 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 13 | 4 | 1 | 9 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 1 | 1 | 3 |
| Away | 7 | 4 | 1 | 0 | 2 |
| Neutral | 4 | 4 | 2 | 0 | 4 |
| Wins | 6 | 5 | 2 | 1 | 5 |
| Losses | 11 | 7 | 2 | 0 | 4 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 8 | 5 | 1 | 0 | 2 |
| October | 7 | 5 | 2 | 1 | 5 |
| November | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .95 | .222 | .68 | .722 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | .50 | .250 | .38 | .750 |
| Away | 7 | 1.43 | .100 | 1.00 | .700 |
| Neutral | 4 | 1.00 | .500 | .75 | .750 |
| Wins | 6 | 1.50 | .222 | 1.17 | .778 |
| Losses | 11 | .36 | .500 | .27 | .750 |
| August | 2 | 2.50 | .000 | 1.50 | .600 |
| September | 8 | .63 | .200 | .50 | .800 |
| October | 7 | .71 | .400 | .57 | .800 |
| November | 2 | 1.50 | .333 | 1.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .222 | 13 | .722 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .250 | 3 | .750 |
| Away | 7 | 10 | .100 | 7 | .700 |
| Neutral | 4 | 4 | .500 | 3 | .750 |
| Wins | 6 | 9 | .222 | 7 | .778 |
| Losses | 11 | 4 | .500 | 3 | .750 |
| August | 2 | 5 | .000 | 3 | .600 |
| September | 8 | 5 | .200 | 4 | .800 |
| October | 7 | 5 | .400 | 4 | .800 |
| November | 2 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 13 | .21 | .05 | .47 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .13 | .13 | .38 |
| Away | 7 | 4 | .14 | .00 | .29 |
| Neutral | 4 | 4 | .50 | .00 | 1.00 |
| Wins | 6 | 5 | .33 | .17 | .83 |
| Losses | 11 | 7 | .18 | .00 | .36 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 8 | 5 | .13 | .00 | .25 |
| October | 7 | 5 | .29 | .14 | .71 |
| November | 2 | 2 | .50 | .00 | 1.00 |
