Gerard Lucenna Borras
22 Gerard Lucenna Borras
-
- Height:
- 5'6"
-
- Weight:
- 165
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- Country:
- Dominican Republic
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 16 | - |
| Goals | 2 | - |
| Assists | 2 | - |
| Points | 6 | 0 |
| Shots | 21 | - |
| Shot Pct | .095 | - |
| Penalty kicks | 2-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Albany College of Pharmacy and Health Sciences | L, 2-0 | - | - | - | - | - |
| Aug 21 | at SUNY Adirondack Community College | L, 1-0 | - | - | - | - | - |
| Aug 24 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Aug 29 | at NHTI | T, 2-2 | - | - | - | - | - |
| Sep 4 | New England College | L, 2-0 | - | - | - | - | - |
| Sep 6 | D'Youville | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. King's (NY) | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Penn State Brandywine | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Villa Maria | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Bryant & Stratton (Rochester) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Sep 25 | vs. Villa Maria | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Southern Maine CC | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Vermont Tech | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Bryant & Stratton (Rochester) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Berkeley-NJ | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Five Towns College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Word of Life | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Union College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Berkeley-NJ | L, 9-1 | - | - | - | - | - |
| Oct 25 | Bryant & Stratton-Syracuse | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Fisher College | - | - | - | - | - | |
| Nov 12 | vs. Me.-Fort Kent | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. D'Youville | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Albany College of Pharmacy and Health Sciences | L, 2-0 | - | - | - | - | - |
| Aug 21 | at SUNY Adirondack Community College | L, 1-0 | - | - | - | - | - |
| Aug 24 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Aug 29 | at NHTI | T, 2-2 | - | - | - | - | - |
| Sep 4 | New England College | L, 2-0 | - | - | - | - | - |
| Sep 6 | D'Youville | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | vs. King's (NY) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Penn State Brandywine | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 18 | at Villa Maria | W, 5-2 | 1 | 5 | .000 | 1 | .200 |
| Sep 19 | at Bryant & Stratton (Rochester) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Sep 25 | vs. Villa Maria | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 26 | Southern Maine CC | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Vermont Tech | W, 5-0 | 1 | 6 | .167 | 2 | .333 |
| Oct 6 | Bryant & Stratton (Rochester) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Berkeley-NJ | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Five Towns College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Word of Life | W, 1-0 | 1 | 2 | .500 | 0 | .000 |
| Oct 20 | at Union College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Berkeley-NJ | L, 9-1 | - | - | - | - | - |
| Oct 25 | Bryant & Stratton-Syracuse | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Fisher College | - | - | - | - | - | |
| Nov 12 | vs. Me.-Fort Kent | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. D'Youville | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Albany College of Pharmacy and Health Sciences | L, 2-0 | - | - | - | - | - |
| Aug 21 | at SUNY Adirondack Community College | L, 1-0 | - | - | - | - | - |
| Aug 24 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Aug 29 | at NHTI | T, 2-2 | - | - | - | - | - |
| Sep 4 | New England College | L, 2-0 | - | - | - | - | - |
| Sep 6 | D'Youville | L, 3-1 | 1 | 0 | 0 | 2-0 | 0 |
| Sep 11 | vs. King's (NY) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Penn State Brandywine | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Villa Maria | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Bryant & Stratton (Rochester) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Sep 25 | vs. Villa Maria | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Southern Maine CC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | at Vermont Tech | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Bryant & Stratton (Rochester) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Berkeley-NJ | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Five Towns College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Word of Life | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Union College | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Berkeley-NJ | L, 9-1 | - | - | - | - | - |
| Oct 25 | Bryant & Stratton-Syracuse | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Fisher College | - | - | - | - | - | |
| Nov 12 | vs. Me.-Fort Kent | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. D'Youville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 16 | 16 | 2 | 2 | 6 |
| Total | 16 | 16 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 16 | 1.31 | .095 | .56 | .429 |
| Total | 16 | 1.31 | .095 | .56 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 16 | 21 | .095 | 9 | .429 |
| Total | 16 | 21 | .095 | 9 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 16 | 16 | .13 | .13 | .38 |
| Total | 16 | 16 | .13 | .13 | .38 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 2 | 2 | 6 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | 4 | 4 | 0 | 2 | 2 |
| Result | |||||
| Wins | 7 | 7 | 2 | 2 | 6 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 2 | 2 |
| October | 6 | 6 | 2 | 0 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.31 | .095 | .56 | .429 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .200 | .43 | .600 |
| Away | 5 | 2.40 | .083 | .60 | .250 |
| Neutral | 4 | 1.00 | .000 | .75 | .750 |
| Result | |||||
| Wins | 7 | 2.29 | .125 | .57 | .250 |
| Losses | 8 | .38 | .000 | .38 | 1.000 |
| Month | |||||
| September | 8 | 1.13 | .000 | .38 | .333 |
| October | 6 | 1.50 | .222 | .50 | .333 |
| November | 2 | 1.50 | .000 | 1.50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 21 | .095 | 9 | .429 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .200 | 3 | .600 |
| Away | 5 | 12 | .083 | 3 | .250 |
| Neutral | 4 | 4 | .000 | 3 | .750 |
| Result | |||||
| Wins | 7 | 16 | .125 | 4 | .250 |
| Losses | 8 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| September | 8 | 9 | .000 | 3 | .333 |
| October | 6 | 9 | .222 | 3 | .333 |
| November | 2 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .13 | .13 | .38 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | 4 | 4 | .00 | .50 | .50 |
| Result | |||||
| Wins | 7 | 7 | .29 | .29 | .86 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .25 | .25 |
| October | 6 | 6 | .33 | .00 | .67 |
| November | 2 | 2 | .00 | .00 | .00 |
