Jean Carlos-Martinez
0 Jean Carlos-Martinez
-
- Bats/Throws:
- R/R
-
- gp
- 29
-
- avg
- .253
-
- hr
- -
-
- rbi
- 5
-
- r
- 22
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 1 |
| Plate appearances | 89 | 4 |
| At Bats | 75 | 3 |
| Runs | 22 | 1 |
| Hits | 19 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 0 |
| Total bases | 19 | 1 |
| Walks | 10 | - |
| Hit by pitch | 4 | 1 |
| Strikeouts | 17 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 8 | - |
| Caught Stealing | - | - |
| Batting Average | .253 | .333 |
| On Base Percentage | .371 | .500 |
| Slugging Percentage | .253 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Delgado Community College | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at Pensacola State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Delgado Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pensacola State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Delgado Community College | L, 18-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Loyola University | L, 22-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at William Carey University | L, 12-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at Millenia Atlantic University | W, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 2 | vs. United International College | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 3 | United International College | T, 0-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Florida Memorial University | W, 18-9 | 1 | 4 | 2 | 2 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 6 | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Keiser University | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Keiser University | L, 8-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Keiser University | L, 10-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 9 | at Keiser University | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at University of Fort Lauderdale | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at University of Fort Lauderdale | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Atlantis University | L, 16-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 12 | at Florida National | W, 10-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Florida National | L, 13-9 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Florida National | L, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Vermont University-Lyndon | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Vermont University-Lyndon | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Fisher | L, 7-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 7 | at Fisher | W, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | at Fisher | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Fisher | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bryant & Stratton-Syracuse | W, 15-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Bryant & Stratton-Syracuse | W, 7-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bryant & Stratton-Syracuse | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Bryant & Stratton-Syracuse | W, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | Fisher | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Fisher | L, 13-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 20 | Fisher | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fisher | L, 13-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Point Park | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Point Park | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Sullivan CC | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 26 | Sullivan CC | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | at Delgado Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 17 | at Pensacola State | - | - | - | - | - | |
| Feb 17 | at Delgado Community College | L, 11-1 | - | - | - | - | - |
| Feb 18 | Pensacola State | - | - | - | - | - | |
| Feb 18 | at Delgado Community College | L, 18-5 | 1 | 0 | 0 | - | - |
| Feb 20 | at Loyola University | L, 22-12 | 1 | 1 | 0 | - | - |
| Feb 21 | at William Carey University | L, 12-3 | 1 | 1 | 2 | - | - |
| Mar 2 | at Millenia Atlantic University | W, 13-1 | 1 | 1 | 0 | - | - |
| Mar 2 | vs. United International College | W, 4-1 | 1 | 1 | 0 | - | - |
| Mar 3 | United International College | T, 0-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Florida Memorial University | W, 18-9 | 1 | 3 | 2 | - | - |
| Mar 6 | at Keiser University | - | - | - | - | - | |
| Mar 8 | at Keiser University | L, 16-2 | - | - | - | - | - |
| Mar 8 | at Keiser University | L, 8-1 | 1 | 0 | 2 | 1 | - |
| Mar 9 | at Keiser University | L, 10-4 | 1 | 1 | 1 | - | - |
| Mar 9 | at Keiser University | L, 24-3 | - | - | - | - | - |
| Mar 10 | at University of Fort Lauderdale | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at University of Fort Lauderdale | L, 8-1 | - | - | - | - | - |
| Mar 11 | at Atlantis University | L, 16-6 | 1 | 1 | 1 | - | - |
| Mar 12 | at Florida National | W, 10-4 | 1 | 1 | 2 | 1 | - |
| Mar 13 | at Florida National | L, 13-9 | 1 | 0 | 1 | 1 | - |
| Mar 13 | at Florida National | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 30 | Vermont University-Lyndon | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 30 | Vermont University-Lyndon | L, 8-2 | 1 | 1 | 0 | - | - |
| Apr 6 | at Fisher | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Fisher | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 7 | at Fisher | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Fisher | W, 6-4 | - | - | - | - | - |
| Apr 13 | Bryant & Stratton-Syracuse | W, 15-8 | 1 | 2 | 0 | 1 | - |
| Apr 13 | Bryant & Stratton-Syracuse | W, 7-4 | 1 | 2 | 1 | 1 | - |
| Apr 14 | Central Maine CC | - | - | - | - | - | |
| Apr 14 | Central Maine CC | - | - | - | - | - | |
| Apr 16 | at Bryant & Stratton-Syracuse | W, 12-10 | 1 | 0 | 0 | 2 | - |
| Apr 16 | at Bryant & Stratton-Syracuse | W, 12-4 | 1 | 2 | 1 | 1 | - |
| Apr 19 | Fisher | L, 8-3 | - | - | - | - | - |
| Apr 19 | Fisher | L, 13-6 | 1 | 1 | 1 | - | - |
| Apr 20 | Fisher | L, 13-5 | - | - | - | - | - |
| Apr 20 | Fisher | L, 13-7 | 1 | 2 | 3 | - | - |
| Apr 23 | at Point Park | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Point Park | L, 20-0 | - | - | - | - | - |
| Apr 24 | at Point Park | - | - | - | - | - | |
| Apr 24 | at Point Park | - | - | - | - | - | |
| Apr 26 | Sullivan CC | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 26 | Sullivan CC | L, 5-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Delgado Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Pensacola State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Delgado Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pensacola State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Delgado Community College | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Loyola University | L, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at William Carey University | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Millenia Atlantic University | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. United International College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | United International College | T, 0-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Florida Memorial University | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Keiser University | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Keiser University | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Keiser University | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Keiser University | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at University of Fort Lauderdale | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at University of Fort Lauderdale | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Atlantis University | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Florida National | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Florida National | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Florida National | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Vermont University-Lyndon | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Vermont University-Lyndon | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Fisher | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Fisher | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Fisher | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Fisher | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bryant & Stratton-Syracuse | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Bryant & Stratton-Syracuse | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bryant & Stratton-Syracuse | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Bryant & Stratton-Syracuse | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Fisher | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Fisher | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Fisher | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fisher | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Point Park | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Point Park | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Sullivan CC | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Sullivan CC | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Delgado Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Pensacola State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Delgado Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pensacola State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Delgado Community College | L, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Loyola University | L, 22-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at William Carey University | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Millenia Atlantic University | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. United International College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | United International College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Florida Memorial University | W, 18-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Keiser University | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Keiser University | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Keiser University | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Keiser University | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at University of Fort Lauderdale | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at University of Fort Lauderdale | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Atlantis University | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Florida National | W, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Florida National | L, 13-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Florida National | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Vermont University-Lyndon | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Vermont University-Lyndon | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Fisher | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Fisher | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Fisher | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Fisher | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bryant & Stratton-Syracuse | W, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Bryant & Stratton-Syracuse | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bryant & Stratton-Syracuse | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Bryant & Stratton-Syracuse | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Fisher | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Fisher | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Fisher | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fisher | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Point Park | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Point Park | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Sullivan CC | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Sullivan CC | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 75 | 19 | 5 | 10 | - | - | - | 0 | 17 | .253 | .371 | .253 | 4 | - | - | 1 | 10 | 2 | 5.00 | 89 |
| Total | 29 | 75 | 19 | 5 | 10 | - | - | - | 0 | 17 | .253 | .371 | .253 | 4 | - | - | 1 | 10 | 2 | 5.00 | 89 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 29 | 22 | 19 | 8 | - |
| Total | 29 | 22 | 19 | 8 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 29 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 75 | 19 | 5 | 10 | - | - | - | 0 | 17 | .253 | .371 | .253 | 4 | - | - | 1 | 10 | 2 | 5.00 | 89 |
| Conference | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 20 | 6 | 0 | 3 | - | - | - | 0 | 2 | .300 | .391 | .300 | - | - | - | 1 | 5 | 1 | 5.00 | 23 |
| Away | 19 | 53 | 13 | 5 | 7 | - | - | - | 0 | 15 | .245 | .365 | .245 | 3 | - | - | - | 5 | 1 | 5.00 | 63 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 11 | 26 | 8 | 2 | 6 | - | - | - | 0 | 4 | .308 | .486 | .308 | 3 | - | - | - | 3 | - | - | 35 |
| Losses | 17 | 46 | 11 | 3 | 4 | - | - | - | 0 | 12 | .239 | .314 | .239 | 1 | - | - | 1 | 7 | 2 | 3.50 | 51 |
| Month | |||||||||||||||||||||
| February | 4 | 11 | 2 | 0 | - | - | - | - | 0 | 3 | .182 | .182 | .182 | - | - | - | - | - | - | - | 11 |
| March | 13 | 37 | 10 | 4 | 7 | - | - | - | 0 | 8 | .270 | .426 | .270 | 3 | - | - | - | 1 | 1 | 1.00 | 47 |
| April | 12 | 27 | 7 | 1 | 3 | - | - | - | 0 | 6 | .259 | .355 | .259 | 1 | - | - | 1 | 9 | 1 | 9.00 | 31 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 22 | 19 | 8 | - |
| Conference | 1 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 10 | 6 | 2 | - |
| Away | 19 | 11 | 13 | 6 | - |
| Neutral | 1 | 1 | 0 | - | - |
| Result | |||||
| Wins | 11 | 14 | 8 | 6 | - |
| Losses | 17 | 8 | 11 | 2 | - |
| Month | |||||
| February | 4 | 2 | 2 | - | - |
| March | 13 | 10 | 10 | 3 | - |
| April | 12 | 10 | 7 | 5 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
