March 5, 2024 Bryant & Stratton (Albany) at Florida Memorial University

(0-0)
18
(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton (Albany) | 1 | 7 | 0 | 4 | 1 | 5 | 0 | 18 | 15 | 0 |
| Florida Memorial University | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 9 | 0 | 0 |
Box Score
Bryant & Stratton (Albany)
Florida Memorial University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 4 | 2 | 2 | 3 | 2 | 1 | 0 | |
| 5 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 3 | 2 | 3 | 1 | 1 | 0 | |
| 5 | 1 | 2 | 4 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 3 | 0 | |
|
cf Carlos Ortiz
|
2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 16 | 15 | 17 | 11 | 9 | 0 |
Batting
2B:
Odilio Cespedes (2)
, Luis Monte De Oca Veras
, Freudy Ledesma
RBI:
Jean Carlos-Martinez (2)
, Odilio Cespedes (3)
, Luis Monte De Oca Veras (2)
, Johan Sandoval (3)
, Freudy Ledesma (4)
, Erick Almanza
, Eduardo Paulino (2)
Sac Fly:
Johan Sandoval
Baserunning
SB:
Johan Sandoval (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruben Perez | 1.0 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 11 | 0 | 0 |
| Jeremiah "Jerry" Deitz (W, 1-0) | 2.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 0 | 0 |
| Johnathan Mollo | 2.1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 12 | 0 | 0 |
| Shaun Watson | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 9 | 10 | 4 | 0 | 0 | 42 | 0 | 0 |
Pitching
Batters faced:
Ruben Perez (11)
, Jeremiah "Jerry" Deitz (12)
, Johnathan Mollo (12)
, Shaun Watson (7)
HBP:
Ruben Perez (2)
, Shaun Watson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Florida |
| Attendance: | 0 |
