MCLA at Bryant & Stratton - Albany October 9, 2023
Box Score
MCLA
Bryant & Stratton - Albany
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Eberwein
|
0 | 0 | 0 | 0 | 0 |
|
3
Belisle
|
4 | 0 | 0 | 0 | 0 |
|
4
Rabideau
|
0 | 0 | 0 | 0 | 0 |
|
5
Sustache
|
0 | 0 | 0 | 0 | 0 |
|
6
Gates
|
1 | 2 | 0 | 0 | 0 |
|
7
Rich
|
2 | 0 | 0 | 0 | 0 |
|
8
Kareh
|
1 | 0 | 0 | 1 | 0 |
|
9
Duggan
|
1 | 1 | 1 | 0 | 0 |
|
11
Bassallo
|
0 | 1 | 1 | 0 | 0 |
|
12
Demaio
|
3 | 2 | 0 | 0 | 0 |
|
13
Porter
|
0 | 0 | 1 | 0 | 0 |
|
15
Bayer
|
0 | 0 | 0 | 0 | 0 |
|
16
Meribela
|
1 | 2 | 0 | 0 | 0 |
|
17
Propfe
|
0 | 0 | 0 | 0 | 0 |
|
18
Bateman
|
0 | 1 | 0 | 0 | 0 |
|
21
Lewis
|
1 | 0 | 0 | 0 | 0 |
|
22
Rudd
|
0 | 0 | 0 | 0 | 0 |
|
23
Frymire
|
4 | 1 | 0 | 1 | 0 |
|
24
Pio
|
3 | 1 | 0 | 0 | 0 |
|
25
Khoury
|
0 | 0 | 0 | 0 | 0 |
|
26
Strayer
|
0 | 0 | 0 | 0 | 0 |
|
32
Marlay-Wright
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Haley Hacker
|
0 | 0 | 0 | 0 | 0 |
|
15
Rebecca Cruz
|
1 | 0 | 0 | 0 | 0 |
|
18
Alayah Henry
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eberwein | 1 | 0 | 1 | 45:00 | |
| 32 - Marlay-Wright | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Meaghan Casabonne | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MCLA
1st
|
21:27 | Porter (unassisted) | 1 - 0 |
|
MCLA
1st
|
25:14 | Duggan (unassisted) | 2 - 0 |
|
MCLA
1st
|
39:56 | Bassallo (Kareh & Frymire) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 0 | 0 | 0 |
| Bryant & Stratton - Albany | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 0 | 0 | 0 |
| Bryant & Stratton - Albany | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 0 | 0 | 0 |
| Bryant & Stratton - Albany | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 3 | 0 | 3 |
| Bryant & Stratton - Albany | 1 | 0 | 1 |
| Date/Time | October 9, 2023 - 12:00 PM |
|---|---|
| Location | Afrims Sports Park |
| Game length | 2:07 |
| Attendance | 30 |
| Timekeeper: | Jion Cras |
| Scorer: | Tanya Hathaway |

