Naseya Dix
gp
14
pts/g
7.4
fg %
31.5
3pt %
10.0
ft %
51.3
reb/g
3.7
a/g
3.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Games started | 6 | - |
| Minutes | 298 | 29 |
| Minutes per game | 21.3 | 14.5 |
| FG | 41-130 | 5-19 |
| FG Pct | 31.5 | 26.3 |
| 3PT | 2-20 | 0-5 |
| 3PT Pct | 10.0 | 0.0 |
| FT | 20-39 | 4-9 |
| FT Pct | 51.3 | 44.4 |
| Off rebounds | 24 | 2 |
| Def rebounds | 28 | 3 |
| Total rebounds | 52 | 5 |
| Rebounds per game | 3.7 | 2.5 |
| Personal fouls | 36 | 5 |
| Disqualifications | 1 | 0 |
| Assists | 44 | 5 |
| Turnovers | 36 | 4 |
| Assist to turnover ratio | 1.2 | 1.3 |
| Steals | 23 | 1 |
| Blocks | 2 | 1 |
| Points | 104 | 14 |
| Points per game | 7.4 | 7.0 |
| Points per 40 min | 14.0 | 19.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Albany College of Pharmacy and Health Sciences (SCRIIMMAGE) | W, 66-33 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Paul Smith's College-Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Paul Smith's College-Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at SUNY Onondaga Community College | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Point Park | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Carlow | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at NHTI | W, 84-40 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Saint Michael's College | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Villa Maria | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at D'Youville | L, 88-39 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Bryant & Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at SUNY Cobleskill | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Central Maine CC | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at SUNY Adirondack Community College | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Berkeley | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Penn State Brandywine | W, 81-72 | - | 20 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 8 | at Penn State Brandywine | W, 75-51 | - | 23 | 3-12 | 25.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 11 | Pratt Institute | W, 71-66 | - | 3 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 14 | Villa Maria | L, 76-53 | 1 | 40 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 19 | at Bryant & Stratton (Buffalo) | W, 1-0 | - | 29 | 1-8 | 12.5 | 0-2 | 0.0 | 4-9 | 44.4 | 6 |
| Jan 21 | at Central Maine CC | L, 59-47 | - | 23 | 0-7 | 0.0 | 0-1 | 0.0 | 2-7 | 28.6 | 2 |
| Jan 22 | at Southern Maine CC | L, 62-51 | 1 | 23 | 3-12 | 25.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 23 | vs. Me.-Augusta | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Word of Life | W, 78-34 | - | - | - | - | - | - | - | - | - |
| Jan 29 | NHTI | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Monroe-Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Bryant & Stratton (Buffalo) | W, 78-68 | - | 0 | 4-11 | 36.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 3 | Word of Life | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Bryant & Stratton-Syracuse | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fisher | - | - | - | - | - | - | - | - | - | |
| Feb 10 | University of Maine-Fort Kent | L, 76-73 | - | 4 | 5-9 | 55.6 | 0-0 | - | 5-7 | 71.4 | 15 |
| Feb 12 | at SUNY Sullivan Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bryant & Stratton- Syracuse | W, 68-63 | 1 | 35 | 3-6 | 50.0 | 0-0 | - | 4-7 | 57.1 | 10 |
| Feb 17 | Springfield Technical Community College | W, 82-44 | - | 12 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Feb 19 | at Pratt | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Monroe-Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Monroe- Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bryant & Stratton (Buffalo) | L, 85-80 | 1 | 37 | 6-18 | 33.3 | 0-2 | 0.0 | 4-7 | 57.1 | 16 |
| Mar 7 | vs. D'Youville | L, 70-43 | 1 | 25 | 2-11 | 18.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Mar 8 | vs. Mid-Atlantic Christian | W, 55-47 | 1 | 24 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Albany College of Pharmacy and Health Sciences (SCRIIMMAGE) | W, 66-33 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Paul Smith's College-Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Paul Smith's College-Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at SUNY Onondaga Community College | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Point Park | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Carlow | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at NHTI | W, 84-40 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Saint Michael's College | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Villa Maria | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at D'Youville | L, 88-39 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Bryant & Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at SUNY Cobleskill | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Central Maine CC | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at SUNY Adirondack Community College | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Berkeley | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Penn State Brandywine | W, 81-72 | - | 20 | 3 | 1 | 4 | 2 | 2 | 1 | 0 |
| Jan 8 | at Penn State Brandywine | W, 75-51 | - | 23 | 1 | 5 | 6 | 4 | 5 | 3 | 0 |
| Jan 11 | Pratt Institute | W, 71-66 | - | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Jan 14 | Villa Maria | L, 76-53 | 1 | 40 | 1 | 0 | 1 | 2 | 3 | 2 | 0 |
| Jan 19 | at Bryant & Stratton (Buffalo) | W, 1-0 | - | 29 | 1 | 1 | 2 | 2 | 3 | 1 | 1 |
| Jan 21 | at Central Maine CC | L, 59-47 | - | 23 | 2 | 3 | 5 | 0 | 1 | 2 | 0 |
| Jan 22 | at Southern Maine CC | L, 62-51 | 1 | 23 | 3 | 2 | 5 | 6 | 3 | 4 | 0 |
| Jan 23 | vs. Me.-Augusta | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Word of Life | W, 78-34 | - | - | - | - | - | - | - | - | - |
| Jan 29 | NHTI | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Monroe-Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Bryant & Stratton (Buffalo) | W, 78-68 | - | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Feb 3 | Word of Life | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Bryant & Stratton-Syracuse | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fisher | - | - | - | - | - | - | - | - | - | |
| Feb 10 | University of Maine-Fort Kent | L, 76-73 | - | 4 | 2 | 1 | 3 | 2 | 2 | 2 | 0 |
| Feb 12 | at SUNY Sullivan Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bryant & Stratton- Syracuse | W, 68-63 | 1 | 35 | 1 | 3 | 4 | 6 | 6 | 1 | 0 |
| Feb 17 | Springfield Technical Community College | W, 82-44 | - | 12 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
| Feb 19 | at Pratt | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Monroe-Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Monroe- Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bryant & Stratton (Buffalo) | L, 85-80 | 1 | 37 | 3 | 5 | 8 | 9 | 1 | 2 | 0 |
| Mar 7 | vs. D'Youville | L, 70-43 | 1 | 25 | 3 | 1 | 4 | 1 | 3 | 0 | 0 |
| Mar 8 | vs. Mid-Atlantic Christian | W, 55-47 | 1 | 24 | 1 | 4 | 5 | 2 | 2 | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Albany College of Pharmacy and Health Sciences (SCRIIMMAGE) | W, 66-33 | - | - | - | - |
| Oct 30 | at Paul Smith's College-Tournament | - | - | - | - | |
| Oct 30 | Me.-Fort Kent | - | - | - | - | |
| Oct 31 | at Paul Smith's College-Tournament | - | - | - | - | |
| Nov 3 | at SUNY Onondaga Community College | L, 72-58 | - | - | - | - |
| Nov 5 | vs. Point Park | L, 83-46 | - | - | - | - |
| Nov 6 | Carlow | W, 62-56 | - | - | - | - |
| Nov 20 | at NHTI | W, 84-40 | - | - | - | - |
| Nov 23 | at Saint Michael's College | L, 84-46 | - | - | - | - |
| Dec 2 | at Villa Maria | L, 93-78 | - | - | - | - |
| Dec 4 | at D'Youville | L, 88-39 | - | - | - | - |
| Dec 5 | Bryant & Stratton (Rochester) | - | - | - | - | |
| Dec 8 | at SUNY Cobleskill | L, 76-69 | - | - | - | - |
| Dec 11 | Central Maine CC | L, 78-75 | - | - | - | - |
| Dec 15 | at SUNY Adirondack Community College | W, 68-41 | - | - | - | - |
| Dec 19 | Berkeley | W, 69-61 | - | - | - | - |
| Jan 7 | at Penn State Brandywine | W, 81-72 | - | 3 | - | 1.0 |
| Jan 8 | at Penn State Brandywine | W, 75-51 | - | 3 | - | 0.8 |
| Jan 11 | Pratt Institute | W, 71-66 | - | 4 | - | 0.5 |
| Jan 14 | Villa Maria | L, 76-53 | 1 | 4 | - | 0.7 |
| Jan 19 | at Bryant & Stratton (Buffalo) | W, 1-0 | - | 1 | 0 | 0.7 |
| Jan 21 | at Central Maine CC | L, 59-47 | - | 2 | - | 0.0 |
| Jan 22 | at Southern Maine CC | L, 62-51 | 1 | 3 | - | 2.0 |
| Jan 23 | vs. Me.-Augusta | - | - | - | - | |
| Jan 27 | at Word of Life | W, 78-34 | - | - | - | - |
| Jan 29 | NHTI | - | - | - | - | |
| Jan 31 | Monroe-Rochester | - | - | - | - | |
| Feb 2 | Bryant & Stratton (Buffalo) | W, 78-68 | - | 4 | - | 3.0 |
| Feb 3 | Word of Life | - | - | - | - | |
| Feb 5 | at Bryant & Stratton-Syracuse | L, 76-68 | - | - | - | - |
| Feb 8 | Fisher | - | - | - | - | |
| Feb 10 | University of Maine-Fort Kent | L, 76-73 | - | 1 | - | 1.0 |
| Feb 12 | at SUNY Sullivan Community College | W, 73-69 | - | - | - | - |
| Feb 16 | Bryant & Stratton- Syracuse | W, 68-63 | 1 | 1 | - | 1.0 |
| Feb 17 | Springfield Technical Community College | W, 82-44 | - | 1 | - | - |
| Feb 19 | at Pratt | - | - | - | - | |
| Feb 20 | Monroe-Rochester | - | - | - | - | |
| Feb 22 | Monroe- Rochester | - | - | - | - | |
| Feb 25 # | Vaden Cup | - | - | - | - | |
| Feb 26 # | Vaden Cup | - | - | - | - | |
| Feb 27 # | Vaden Cup | - | - | - | - | |
| Feb 27 | at Bryant & Stratton (Buffalo) | L, 85-80 | 1 | 4 | 0 | 9.0 |
| Mar 7 | vs. D'Youville | L, 70-43 | 1 | 5 | 1 | 0.3 |
| Mar 8 | vs. Mid-Atlantic Christian | W, 55-47 | 1 | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 14 | 21.3 | 2.9-9.3 | 0.1-1.4 | 1.4-2.8 | 7.4 |
| Total | 14 | 21.3 | 2.9-9.3 | 0.1-1.4 | 1.4-2.8 | 7.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 6 | 298 | 41-130 | 31.5 | 2-20 | 10.0 | 20-39 | 51.3 | 104 |
| Total | 14 | 6 | 298 | 41-130 | 31.5 | 2-20 | 10.0 | 20-39 | 51.3 | 104 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 298 | 21.3 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Total | 14 | 298 | 21.3 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 1.7 | 2.0 | 3.7 | 3.1 | 2.6 | 1.6 | 0.1 |
| Total | 14 | 1.7 | 2.0 | 3.7 | 3.1 | 2.6 | 1.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 6 | 24 | 28 | 52 | 44 | 36 | 23 | 2 |
| Total | 14 | 6 | 24 | 28 | 52 | 44 | 36 | 23 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 21.3 | 2.9-9.3 | 0.1-1.4 | 1.4-2.8 | 7.4 |
| Conference | 2 | 14.5 | 2.5-9.5 | 0.0-2.5 | 2.0-4.5 | 7.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 15.7 | 3.7-8.0 | 0.3-1.5 | 1.5-2.3 | 9.2 |
| Away | 6 | 25.8 | 2.5-10.8 | 0.0-1.5 | 1.7-3.8 | 6.7 |
| Neutral | 2 | 24.5 | 2.0-8.5 | 0.0-1.0 | 0.5-1.0 | 4.5 |
| Wins | 8 | 18.3 | 2.9-8.5 | 0.1-1.5 | 1.0-2.0 | 6.9 |
| Losses | 6 | 25.3 | 3.0-10.3 | 0.2-1.3 | 2.0-3.8 | 8.2 |
| January | 7 | 23.0 | 1.9-8.4 | 0.1-1.6 | 0.9-2.3 | 4.7 |
| February | 5 | 17.6 | 4.8-10.8 | 0.2-1.4 | 2.6-4.2 | 12.4 |
| March | 2 | 24.5 | 2.0-8.5 | 0.0-1.0 | 0.5-1.0 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 298 | 41-130 | 31.5 | 2-20 | 10.0 | 20-39 | 51.3 | 104 |
| Conference | 2 | - | 29 | 5-19 | 26.3 | 0-5 | 0.0 | 4-9 | 44.4 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 2 | 94 | 22-48 | 45.8 | 2-9 | 22.2 | 9-14 | 64.3 | 55 |
| Away | 6 | 2 | 155 | 15-65 | 23.1 | 0-9 | 0.0 | 10-23 | 43.5 | 40 |
| Neutral | 2 | 2 | 49 | 4-17 | 23.5 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Wins | 8 | 2 | 146 | 23-68 | 33.8 | 1-12 | 8.3 | 8-16 | 50.0 | 55 |
| Losses | 6 | 4 | 152 | 18-62 | 29.0 | 1-8 | 12.5 | 12-23 | 52.2 | 49 |
| January | 7 | 2 | 161 | 13-59 | 22.0 | 1-11 | 9.1 | 6-16 | 37.5 | 33 |
| February | 5 | 2 | 88 | 24-54 | 44.4 | 1-7 | 14.3 | 13-21 | 61.9 | 62 |
| March | 2 | 2 | 49 | 4-17 | 23.5 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 298 | 21.3 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 94 | 15.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 6 | 155 | 25.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 49 | 24.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 146 | 18.3 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Losses | 6 | 152 | 25.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| January | 7 | 161 | 23.0 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| February | 5 | 88 | 17.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| March | 2 | 49 | 24.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.7 | 2.0 | 3.7 | 3.1 | 2.6 | 1.6 | 0.1 |
| Conference | 2 | 1.0 | 1.5 | 2.5 | 2.5 | 2.0 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.2 | 1.0 | 2.2 | 3.0 | 2.7 | 1.2 | 0.0 |
| Away | 6 | 2.2 | 2.8 | 5.0 | 3.8 | 2.5 | 2.2 | 0.2 |
| Neutral | 2 | 2.0 | 2.5 | 4.5 | 1.5 | 2.5 | 1.5 | 0.5 |
| Wins | 8 | 1.3 | 2.0 | 3.3 | 3.0 | 2.9 | 1.4 | 0.3 |
| Losses | 6 | 2.3 | 2.0 | 4.3 | 3.3 | 2.2 | 2.0 | 0.0 |
| January | 7 | 1.7 | 1.7 | 3.4 | 2.6 | 3.0 | 1.9 | 0.1 |
| February | 5 | 1.6 | 2.2 | 3.8 | 4.6 | 2.0 | 1.4 | 0.0 |
| March | 2 | 2.0 | 2.5 | 4.5 | 1.5 | 2.5 | 1.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 24 | 28 | 52 | 44 | 36 | 23 | 2 |
| Conference | 2 | - | 2 | 3 | 5 | 5 | 4 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 7 | 6 | 13 | 18 | 16 | 7 | 0 |
| Away | 6 | 2 | 13 | 17 | 30 | 23 | 15 | 13 | 1 |
| Neutral | 2 | 2 | 4 | 5 | 9 | 3 | 5 | 3 | 1 |
| Wins | 8 | 2 | 10 | 16 | 26 | 24 | 23 | 11 | 2 |
| Losses | 6 | 4 | 14 | 12 | 26 | 20 | 13 | 12 | 0 |
| January | 7 | 2 | 12 | 12 | 24 | 18 | 21 | 13 | 1 |
| February | 5 | 2 | 8 | 11 | 19 | 23 | 10 | 7 | 0 |
| March | 2 | 2 | 4 | 5 | 9 | 3 | 5 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
