VaunaLae Albert
gp
21
pts/g
0.4
fg %
23.5
3pt %
-
ft %
0.0
reb/g
1.8
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 2 |
| Games started | 2 | - |
| Minutes | 285 | 18 |
| Minutes per game | 13.6 | 9.0 |
| FG | 4-17 | 0-1 |
| FG Pct | 23.5 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 13 | 1 |
| Def rebounds | 25 | 2 |
| Total rebounds | 38 | 3 |
| Rebounds per game | 1.8 | 1.5 |
| Personal fouls | 8 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 2 | 1 |
| Turnovers | 25 | 0 |
| Assist to turnover ratio | 0.1 | - |
| Steals | 7 | 0 |
| Blocks | 0 | 0 |
| Points | 8 | 0 |
| Points per game | 0.4 | 0.0 |
| Points per 40 min | 1.1 | 0.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Albany College of Pharmacy and Health Sciences (SCRIIMMAGE) | W, 66-33 | 1 | 37 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 30 | at Paul Smith's College-Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Paul Smith's College-Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at SUNY Onondaga Community College | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Point Park | L, 83-46 | - | 32 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Carlow | W, 62-56 | - | 33 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at NHTI | W, 84-40 | - | 20 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 23 | at Saint Michael's College | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Villa Maria | L, 93-78 | - | 31 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at D'Youville | L, 88-39 | 1 | 28 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | Bryant & Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at SUNY Cobleskill | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Central Maine CC | L, 78-75 | 1 | 34 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at SUNY Adirondack Community College | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Berkeley | W, 69-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Penn State Brandywine | W, 81-72 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Penn State Brandywine | W, 75-51 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Pratt Institute | W, 71-66 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Villa Maria | L, 76-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Bryant & Stratton (Buffalo) | W, 1-0 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Central Maine CC | L, 59-47 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Southern Maine CC | L, 62-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | vs. Me.-Augusta | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Word of Life | W, 78-34 | - | 22 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | NHTI | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Monroe-Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Bryant & Stratton (Buffalo) | W, 78-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Word of Life | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Bryant & Stratton-Syracuse | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fisher | - | - | - | - | - | - | - | - | - | |
| Feb 10 | University of Maine-Fort Kent | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at SUNY Sullivan Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bryant & Stratton- Syracuse | W, 68-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Springfield Technical Community College | W, 82-44 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Pratt | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Monroe-Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Monroe- Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bryant & Stratton (Buffalo) | L, 85-80 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. D'Youville | L, 70-43 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | vs. Mid-Atlantic Christian | W, 55-47 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Albany College of Pharmacy and Health Sciences (SCRIIMMAGE) | W, 66-33 | 1 | 37 | 1 | 1 | 2 | 2 | 3 | 3 | 0 |
| Oct 30 | at Paul Smith's College-Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Paul Smith's College-Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at SUNY Onondaga Community College | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Point Park | L, 83-46 | - | 32 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Nov 6 | Carlow | W, 62-56 | - | 33 | 0 | 7 | 7 | 0 | 2 | 0 | 0 |
| Nov 20 | at NHTI | W, 84-40 | - | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 23 | at Saint Michael's College | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Villa Maria | L, 93-78 | - | 31 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Dec 4 | at D'Youville | L, 88-39 | 1 | 28 | 2 | 3 | 5 | 0 | 4 | 0 | 0 |
| Dec 5 | Bryant & Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at SUNY Cobleskill | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Central Maine CC | L, 78-75 | 1 | 34 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Dec 15 | at SUNY Adirondack Community College | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Berkeley | W, 69-61 | - | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Jan 7 | at Penn State Brandywine | W, 81-72 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Penn State Brandywine | W, 75-51 | - | 8 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Jan 11 | Pratt Institute | W, 71-66 | - | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 14 | Villa Maria | L, 76-53 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 19 | at Bryant & Stratton (Buffalo) | W, 1-0 | - | 18 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jan 21 | at Central Maine CC | L, 59-47 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 22 | at Southern Maine CC | L, 62-51 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | vs. Me.-Augusta | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Word of Life | W, 78-34 | - | 22 | 1 | 3 | 4 | 1 | 4 | 1 | 0 |
| Jan 29 | NHTI | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Monroe-Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Bryant & Stratton (Buffalo) | W, 78-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Word of Life | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Bryant & Stratton-Syracuse | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fisher | - | - | - | - | - | - | - | - | - | |
| Feb 10 | University of Maine-Fort Kent | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at SUNY Sullivan Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bryant & Stratton- Syracuse | W, 68-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Springfield Technical Community College | W, 82-44 | - | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 19 | at Pratt | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Monroe-Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Monroe- Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bryant & Stratton (Buffalo) | L, 85-80 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. D'Youville | L, 70-43 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 8 | vs. Mid-Atlantic Christian | W, 55-47 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Albany College of Pharmacy and Health Sciences (SCRIIMMAGE) | W, 66-33 | 1 | 0 | - | 0.7 |
| Oct 30 | at Paul Smith's College-Tournament | - | - | - | - | |
| Oct 30 | Me.-Fort Kent | - | - | - | - | |
| Oct 31 | at Paul Smith's College-Tournament | - | - | - | - | |
| Nov 3 | at SUNY Onondaga Community College | L, 72-58 | - | - | - | - |
| Nov 5 | vs. Point Park | L, 83-46 | - | 1 | - | 0.0 |
| Nov 6 | Carlow | W, 62-56 | - | 0 | - | 0.0 |
| Nov 20 | at NHTI | W, 84-40 | - | 0 | - | - |
| Nov 23 | at Saint Michael's College | L, 84-46 | - | - | - | - |
| Dec 2 | at Villa Maria | L, 93-78 | - | 0 | - | 0.0 |
| Dec 4 | at D'Youville | L, 88-39 | 1 | 1 | - | 0.0 |
| Dec 5 | Bryant & Stratton (Rochester) | - | - | - | - | |
| Dec 8 | at SUNY Cobleskill | L, 76-69 | - | - | - | - |
| Dec 11 | Central Maine CC | L, 78-75 | 1 | 0 | - | 0.0 |
| Dec 15 | at SUNY Adirondack Community College | W, 68-41 | - | - | - | - |
| Dec 19 | Berkeley | W, 69-61 | - | 3 | - | 0.0 |
| Jan 7 | at Penn State Brandywine | W, 81-72 | - | 1 | - | - |
| Jan 8 | at Penn State Brandywine | W, 75-51 | - | 0 | - | 0.0 |
| Jan 11 | Pratt Institute | W, 71-66 | - | 0 | - | - |
| Jan 14 | Villa Maria | L, 76-53 | - | 0 | - | 0.0 |
| Jan 19 | at Bryant & Stratton (Buffalo) | W, 1-0 | - | 0 | 0 | - |
| Jan 21 | at Central Maine CC | L, 59-47 | - | 0 | - | - |
| Jan 22 | at Southern Maine CC | L, 62-51 | - | 0 | - | - |
| Jan 23 | vs. Me.-Augusta | - | - | - | - | |
| Jan 27 | at Word of Life | W, 78-34 | - | 0 | - | 0.3 |
| Jan 29 | NHTI | - | - | - | - | |
| Jan 31 | Monroe-Rochester | - | - | - | - | |
| Feb 2 | Bryant & Stratton (Buffalo) | W, 78-68 | - | 0 | - | - |
| Feb 3 | Word of Life | - | - | - | - | |
| Feb 5 | at Bryant & Stratton-Syracuse | L, 76-68 | - | - | - | - |
| Feb 8 | Fisher | - | - | - | - | |
| Feb 10 | University of Maine-Fort Kent | L, 76-73 | - | - | - | - |
| Feb 12 | at SUNY Sullivan Community College | W, 73-69 | - | - | - | - |
| Feb 16 | Bryant & Stratton- Syracuse | W, 68-63 | - | 0 | - | - |
| Feb 17 | Springfield Technical Community College | W, 82-44 | - | 0 | - | - |
| Feb 19 | at Pratt | - | - | - | - | |
| Feb 20 | Monroe-Rochester | - | - | - | - | |
| Feb 22 | Monroe- Rochester | - | - | - | - | |
| Feb 25 # | Vaden Cup | - | - | - | - | |
| Feb 26 # | Vaden Cup | - | - | - | - | |
| Feb 27 # | Vaden Cup | - | - | - | - | |
| Feb 27 | at Bryant & Stratton (Buffalo) | L, 85-80 | - | 0 | 0 | 0.0 |
| Mar 7 | vs. D'Youville | L, 70-43 | - | 0 | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 55-47 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 13.6 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Conference | 2 | 9.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 37.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 8 | 11.1 | 0.0-0.1 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 15.4 | 0.3-1.2 | 0.0-0.0 | 0.0-0.1 | 0.6 |
| Neutral | 3 | 14.0 | 0.3-1.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Wins | 12 | 12.2 | 0.2-0.9 | 0.0-0.0 | 0.0-0.1 | 0.5 |
| Losses | 9 | 15.4 | 0.1-0.7 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| November | 3 | 28.3 | 0.7-2.0 | 0.0-0.0 | 0.0-0.3 | 1.3 |
| December | 4 | 23.3 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| January | 8 | 10.5 | 0.0-0.8 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 3.3 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 5.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 285 | 4-17 | 23.5 | 0-0 | - | 0-1 | 0.0 | 8 |
| Conference | 2 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | 1 | 37 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 8 | 1 | 89 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 10 | 1 | 154 | 3-12 | 25.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Neutral | 3 | - | 42 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 12 | - | 146 | 3-11 | 27.3 | 0-0 | - | 0-1 | 0.0 | 6 |
| Losses | 9 | 2 | 139 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| November | 3 | - | 85 | 2-6 | 33.3 | 0-0 | - | 0-1 | 0.0 | 4 |
| December | 4 | 2 | 93 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| January | 8 | - | 84 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 2 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 285 | 13.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 8 | 89 | 11.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 154 | 15.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 146 | 12.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 139 | 15.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 85 | 28.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 93 | 23.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 84 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.6 | 1.2 | 1.8 | 0.1 | 1.2 | 0.3 | 0.0 |
| Conference | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 0.0 |
| Home | 8 | 0.4 | 1.4 | 1.8 | 0.0 | 0.9 | 0.4 | 0.0 |
| Away | 10 | 0.7 | 1.3 | 2.0 | 0.2 | 1.5 | 0.3 | 0.0 |
| Neutral | 3 | 1.0 | 0.3 | 1.3 | 0.0 | 1.0 | 0.3 | 0.0 |
| Wins | 12 | 0.6 | 1.3 | 1.9 | 0.2 | 0.9 | 0.4 | 0.0 |
| Losses | 9 | 0.7 | 1.0 | 1.7 | 0.0 | 1.6 | 0.2 | 0.0 |
| November | 3 | 1.3 | 3.0 | 4.3 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 4 | 1.0 | 1.8 | 2.8 | 0.0 | 2.8 | 0.5 | 0.0 |
| January | 8 | 0.5 | 1.1 | 1.6 | 0.3 | 1.0 | 0.4 | 0.0 |
| February | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 13 | 25 | 38 | 2 | 25 | 7 | 0 |
| Conference | 2 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 0 |
| Home | 8 | 1 | 3 | 11 | 14 | 0 | 7 | 3 | 0 |
| Away | 10 | 1 | 7 | 13 | 20 | 2 | 15 | 3 | 0 |
| Neutral | 3 | - | 3 | 1 | 4 | 0 | 3 | 1 | 0 |
| Wins | 12 | - | 7 | 16 | 23 | 2 | 11 | 5 | 0 |
| Losses | 9 | 2 | 6 | 9 | 15 | 0 | 14 | 2 | 0 |
| November | 3 | - | 4 | 9 | 13 | 0 | 4 | 0 | 0 |
| December | 4 | 2 | 4 | 7 | 11 | 0 | 11 | 2 | 0 |
| January | 8 | - | 4 | 9 | 13 | 2 | 8 | 3 | 0 |
| February | 4 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
