Hasjina Gaddy
gp
22
pts/g
14.0
fg %
43.9
3pt %
0.0
ft %
62.4
reb/g
8.6
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 2 |
| Games started | 22 | 2 |
| Minutes | 728 | 70 |
| Minutes per game | 33.1 | 35.0 |
| FG | 127-289 | 15-32 |
| FG Pct | 43.9 | 46.9 |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 53-85 | 8-10 |
| FT Pct | 62.4 | 80.0 |
| Off rebounds | 66 | 7 |
| Def rebounds | 123 | 17 |
| Total rebounds | 189 | 24 |
| Rebounds per game | 8.6 | 12.0 |
| Personal fouls | 80 | 7 |
| Disqualifications | 3 | 1 |
| Assists | 20 | 3 |
| Turnovers | 73 | 8 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 31 | 3 |
| Blocks | 13 | 0 |
| Points | 307 | 38 |
| Points per game | 14.0 | 19.0 |
| Points per 40 min | 16.9 | 21.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Albany College of Pharmacy and Health Sciences (SCRIIMMAGE) | W, 66-33 | 1 | 40 | 8-13 | 61.5 | 0-0 | - | 0-0 | - | 16 |
| Oct 30 | at Paul Smith's College-Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Paul Smith's College-Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at SUNY Onondaga Community College | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Point Park | L, 83-46 | 1 | 39 | 5-18 | 27.8 | 0-0 | - | 2-6 | 33.3 | 12 |
| Nov 6 | Carlow | W, 62-56 | 1 | 39 | 7-15 | 46.7 | 0-0 | - | 2-4 | 50.0 | 16 |
| Nov 20 | at NHTI | W, 84-40 | 1 | 38 | 13-19 | 68.4 | 0-0 | - | 0-0 | - | 26 |
| Nov 23 | at Saint Michael's College | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Villa Maria | L, 93-78 | 1 | 34 | 11-16 | 68.8 | 0-0 | - | 3-7 | 42.9 | 25 |
| Dec 4 | at D'Youville | L, 88-39 | 1 | 30 | 2-12 | 16.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 5 | Bryant & Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at SUNY Cobleskill | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Central Maine CC | L, 78-75 | 1 | 30 | 6-15 | 40.0 | 0-0 | - | 3-6 | 50.0 | 15 |
| Dec 15 | at SUNY Adirondack Community College | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Berkeley | W, 69-61 | 1 | 40 | 3-14 | 21.4 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 7 | at Penn State Brandywine | W, 81-72 | 1 | 39 | 12-22 | 54.5 | 0-0 | - | 5-8 | 62.5 | 29 |
| Jan 8 | at Penn State Brandywine | W, 75-51 | 1 | 32 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 11 | Pratt Institute | W, 71-66 | 1 | 19 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | Villa Maria | L, 76-53 | 1 | 32 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 19 | at Bryant & Stratton (Buffalo) | W, 1-0 | 1 | 30 | 8-20 | 40.0 | 0-0 | - | 2-4 | 50.0 | 18 |
| Jan 21 | at Central Maine CC | L, 59-47 | 1 | 22 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 22 | at Southern Maine CC | L, 62-51 | 1 | 40 | 7-13 | 53.8 | 0-0 | - | 4-8 | 50.0 | 18 |
| Jan 23 | vs. Me.-Augusta | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Word of Life | W, 78-34 | 1 | 31 | 8-16 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 18 |
| Jan 29 | NHTI | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Monroe-Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Bryant & Stratton (Buffalo) | W, 78-68 | 1 | 40 | 7-12 | 58.3 | 0-0 | - | 6-6 | 100.0 | 20 |
| Feb 3 | Word of Life | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Bryant & Stratton-Syracuse | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fisher | - | - | - | - | - | - | - | - | - | |
| Feb 10 | University of Maine-Fort Kent | L, 76-73 | 1 | 40 | 6-16 | 37.5 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 12 | at SUNY Sullivan Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bryant & Stratton- Syracuse | W, 68-63 | 1 | 30 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 17 | Springfield Technical Community College | W, 82-44 | 1 | 27 | 3-8 | 37.5 | 0-0 | - | 4-5 | 80.0 | 10 |
| Feb 19 | at Pratt | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Monroe-Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Monroe- Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bryant & Stratton (Buffalo) | L, 85-80 | 1 | 40 | 8-16 | 50.0 | 0-0 | - | 8-12 | 66.7 | 24 |
| Mar 7 | vs. D'Youville | L, 70-43 | 1 | 24 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 8 | vs. Mid-Atlantic Christian | W, 55-47 | 1 | 32 | 7-13 | 53.8 | 0-0 | - | 1-2 | 50.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Albany College of Pharmacy and Health Sciences (SCRIIMMAGE) | W, 66-33 | 1 | 40 | 4 | 10 | 14 | 0 | 4 | 1 | 1 |
| Oct 30 | at Paul Smith's College-Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Paul Smith's College-Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at SUNY Onondaga Community College | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Point Park | L, 83-46 | 1 | 39 | 1 | 7 | 8 | 1 | 6 | 2 | 2 |
| Nov 6 | Carlow | W, 62-56 | 1 | 39 | 3 | 3 | 6 | 3 | 2 | 0 | 1 |
| Nov 20 | at NHTI | W, 84-40 | 1 | 38 | 3 | 9 | 12 | 1 | 2 | 0 | 1 |
| Nov 23 | at Saint Michael's College | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Villa Maria | L, 93-78 | 1 | 34 | 4 | 8 | 12 | 1 | 7 | 0 | 2 |
| Dec 4 | at D'Youville | L, 88-39 | 1 | 30 | 3 | 4 | 7 | 0 | 5 | 1 | 0 |
| Dec 5 | Bryant & Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at SUNY Cobleskill | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Central Maine CC | L, 78-75 | 1 | 30 | 1 | 2 | 3 | 0 | 2 | 1 | 1 |
| Dec 15 | at SUNY Adirondack Community College | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Berkeley | W, 69-61 | 1 | 40 | 3 | 6 | 9 | 0 | 5 | 2 | 0 |
| Jan 7 | at Penn State Brandywine | W, 81-72 | 1 | 39 | 1 | 5 | 6 | 0 | 3 | 4 | 0 |
| Jan 8 | at Penn State Brandywine | W, 75-51 | 1 | 32 | 2 | 6 | 8 | 0 | 2 | 3 | 1 |
| Jan 11 | Pratt Institute | W, 71-66 | 1 | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 14 | Villa Maria | L, 76-53 | 1 | 32 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 19 | at Bryant & Stratton (Buffalo) | W, 1-0 | 1 | 30 | 3 | 7 | 10 | 0 | 4 | 3 | 0 |
| Jan 21 | at Central Maine CC | L, 59-47 | 1 | 22 | 2 | 7 | 9 | 0 | 2 | 1 | 0 |
| Jan 22 | at Southern Maine CC | L, 62-51 | 1 | 40 | 2 | 5 | 7 | 3 | 2 | 3 | 0 |
| Jan 23 | vs. Me.-Augusta | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Word of Life | W, 78-34 | 1 | 31 | 8 | 12 | 20 | 3 | 6 | 4 | 1 |
| Jan 29 | NHTI | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Monroe-Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Bryant & Stratton (Buffalo) | W, 78-68 | 1 | 40 | 4 | 10 | 14 | 3 | 4 | 0 | 0 |
| Feb 3 | Word of Life | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Bryant & Stratton-Syracuse | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fisher | - | - | - | - | - | - | - | - | - | |
| Feb 10 | University of Maine-Fort Kent | L, 76-73 | 1 | 40 | 6 | 6 | 12 | 3 | 2 | 3 | 1 |
| Feb 12 | at SUNY Sullivan Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bryant & Stratton- Syracuse | W, 68-63 | 1 | 30 | 3 | 4 | 7 | 0 | 2 | 1 | 1 |
| Feb 17 | Springfield Technical Community College | W, 82-44 | 1 | 27 | 4 | 4 | 8 | 0 | 2 | 0 | 0 |
| Feb 19 | at Pratt | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Monroe-Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Monroe- Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bryant & Stratton (Buffalo) | L, 85-80 | 1 | 40 | 6 | 5 | 11 | 0 | 9 | 1 | 0 |
| Mar 7 | vs. D'Youville | L, 70-43 | 1 | 24 | 2 | 3 | 5 | 0 | 2 | 1 | 1 |
| Mar 8 | vs. Mid-Atlantic Christian | W, 55-47 | 1 | 32 | 4 | 6 | 10 | 1 | 3 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Albany College of Pharmacy and Health Sciences (SCRIIMMAGE) | W, 66-33 | 1 | 4 | - | 0.0 |
| Oct 30 | at Paul Smith's College-Tournament | - | - | - | - | |
| Oct 30 | Me.-Fort Kent | - | - | - | - | |
| Oct 31 | at Paul Smith's College-Tournament | - | - | - | - | |
| Nov 3 | at SUNY Onondaga Community College | L, 72-58 | - | - | - | - |
| Nov 5 | vs. Point Park | L, 83-46 | 1 | 4 | - | 0.2 |
| Nov 6 | Carlow | W, 62-56 | 1 | 2 | - | 1.5 |
| Nov 20 | at NHTI | W, 84-40 | 1 | 2 | - | 0.5 |
| Nov 23 | at Saint Michael's College | L, 84-46 | - | - | - | - |
| Dec 2 | at Villa Maria | L, 93-78 | 1 | 5 | 1 | 0.1 |
| Dec 4 | at D'Youville | L, 88-39 | 1 | 4 | - | 0.0 |
| Dec 5 | Bryant & Stratton (Rochester) | - | - | - | - | |
| Dec 8 | at SUNY Cobleskill | L, 76-69 | - | - | - | - |
| Dec 11 | Central Maine CC | L, 78-75 | 1 | 4 | - | 0.0 |
| Dec 15 | at SUNY Adirondack Community College | W, 68-41 | - | - | - | - |
| Dec 19 | Berkeley | W, 69-61 | 1 | 4 | - | 0.0 |
| Jan 7 | at Penn State Brandywine | W, 81-72 | 1 | 4 | - | 0.0 |
| Jan 8 | at Penn State Brandywine | W, 75-51 | 1 | 4 | - | 0.0 |
| Jan 11 | Pratt Institute | W, 71-66 | 1 | 4 | - | - |
| Jan 14 | Villa Maria | L, 76-53 | 1 | 3 | - | 1.0 |
| Jan 19 | at Bryant & Stratton (Buffalo) | W, 1-0 | 1 | 2 | 0 | 0.0 |
| Jan 21 | at Central Maine CC | L, 59-47 | 1 | 5 | 1 | 0.0 |
| Jan 22 | at Southern Maine CC | L, 62-51 | 1 | 4 | - | 1.5 |
| Jan 23 | vs. Me.-Augusta | - | - | - | - | |
| Jan 27 | at Word of Life | W, 78-34 | 1 | 3 | - | 0.5 |
| Jan 29 | NHTI | - | - | - | - | |
| Jan 31 | Monroe-Rochester | - | - | - | - | |
| Feb 2 | Bryant & Stratton (Buffalo) | W, 78-68 | 1 | 5 | 1 | 0.8 |
| Feb 3 | Word of Life | - | - | - | - | |
| Feb 5 | at Bryant & Stratton-Syracuse | L, 76-68 | - | - | - | - |
| Feb 8 | Fisher | - | - | - | - | |
| Feb 10 | University of Maine-Fort Kent | L, 76-73 | 1 | 3 | - | 1.5 |
| Feb 12 | at SUNY Sullivan Community College | W, 73-69 | - | - | - | - |
| Feb 16 | Bryant & Stratton- Syracuse | W, 68-63 | 1 | 4 | - | 0.0 |
| Feb 17 | Springfield Technical Community College | W, 82-44 | 1 | 3 | - | 0.0 |
| Feb 19 | at Pratt | - | - | - | - | |
| Feb 20 | Monroe-Rochester | - | - | - | - | |
| Feb 22 | Monroe- Rochester | - | - | - | - | |
| Feb 25 # | Vaden Cup | - | - | - | - | |
| Feb 26 # | Vaden Cup | - | - | - | - | |
| Feb 27 # | Vaden Cup | - | - | - | - | |
| Feb 27 | at Bryant & Stratton (Buffalo) | L, 85-80 | 1 | 4 | 0 | 0.0 |
| Mar 7 | vs. D'Youville | L, 70-43 | 1 | 3 | - | 0.0 |
| Mar 8 | vs. Mid-Atlantic Christian | W, 55-47 | 1 | 4 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 33.1 | 5.8-13.1 | 0.0-0.1 | 2.4-3.9 | 14.0 |
| Conference | 2 | 35.0 | 7.5-16.0 | 0.0-0.0 | 4.0-5.0 | 19.0 |
| Exhibition | 1 | 40.0 | 8.0-13.0 | 0.0-0.0 | 0.0-0.0 | 16.0 |
| Home | 9 | 33.0 | 4.4-11.2 | 0.0-0.0 | 2.3-3.0 | 11.2 |
| Away | 10 | 33.6 | 7.4-15.0 | 0.0-0.1 | 2.9-5.0 | 17.7 |
| Neutral | 3 | 31.7 | 4.3-12.7 | 0.0-0.3 | 1.0-2.7 | 9.7 |
| Wins | 12 | 33.1 | 6.6-13.8 | 0.0-0.1 | 2.3-3.2 | 15.5 |
| Losses | 10 | 33.1 | 4.8-12.4 | 0.0-0.1 | 2.5-4.7 | 12.1 |
| November | 3 | 38.7 | 8.3-17.3 | 0.0-0.0 | 1.3-3.3 | 18.0 |
| December | 4 | 33.5 | 5.5-14.2 | 0.0-0.0 | 2.5-4.8 | 13.5 |
| January | 8 | 30.6 | 5.5-12.4 | 0.0-0.1 | 2.0-3.4 | 13.0 |
| February | 5 | 35.4 | 5.6-12.2 | 0.0-0.0 | 4.4-5.4 | 15.6 |
| March | 2 | 28.0 | 4.0-10.0 | 0.0-0.5 | 0.5-1.0 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 728 | 127-289 | 43.9 | 0-2 | 0.0 | 53-85 | 62.4 | 307 |
| Conference | 2 | 2 | 70 | 15-32 | 46.9 | 0-0 | - | 8-10 | 80.0 | 38 |
| Exhibition | 1 | 1 | 40 | 8-13 | 61.5 | 0-0 | - | 0-0 | - | 16 |
| Home | 9 | 9 | 297 | 40-101 | 39.6 | 0-0 | - | 21-27 | 77.8 | 101 |
| Away | 10 | 10 | 336 | 74-150 | 49.3 | 0-1 | 0.0 | 29-50 | 58.0 | 177 |
| Neutral | 3 | 3 | 95 | 13-38 | 34.2 | 0-1 | 0.0 | 3-8 | 37.5 | 29 |
| Wins | 12 | 12 | 397 | 79-165 | 47.9 | 0-1 | 0.0 | 28-38 | 73.7 | 186 |
| Losses | 10 | 10 | 331 | 48-124 | 38.7 | 0-1 | 0.0 | 25-47 | 53.2 | 121 |
| November | 3 | 3 | 116 | 25-52 | 48.1 | 0-0 | - | 4-10 | 40.0 | 54 |
| December | 4 | 4 | 134 | 22-57 | 38.6 | 0-0 | - | 10-19 | 52.6 | 54 |
| January | 8 | 8 | 245 | 44-99 | 44.4 | 0-1 | 0.0 | 16-27 | 59.3 | 104 |
| February | 5 | 5 | 177 | 28-61 | 45.9 | 0-0 | - | 22-27 | 81.5 | 78 |
| March | 2 | 2 | 56 | 8-20 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 728 | 33.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 70 | 35.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 9 | 297 | 33.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 336 | 33.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 95 | 31.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 397 | 33.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 331 | 33.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 116 | 38.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 134 | 33.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 245 | 30.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 177 | 35.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 56 | 28.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3.0 | 5.6 | 8.6 | 0.9 | 3.3 | 1.4 | 0.6 |
| Conference | 2 | 3.5 | 8.5 | 12.0 | 1.5 | 4.0 | 1.5 | 0.0 |
| Exhibition | 1 | 4.0 | 10.0 | 14.0 | 0.0 | 4.0 | 1.0 | 1.0 |
| Home | 9 | 2.8 | 4.3 | 7.1 | 1.1 | 2.2 | 0.9 | 0.4 |
| Away | 10 | 3.4 | 6.8 | 10.2 | 0.8 | 4.2 | 2.0 | 0.5 |
| Neutral | 3 | 2.3 | 5.3 | 7.7 | 0.7 | 3.7 | 1.0 | 1.3 |
| Wins | 12 | 3.3 | 6.2 | 9.4 | 0.9 | 2.9 | 1.4 | 0.5 |
| Losses | 10 | 2.7 | 4.9 | 7.6 | 0.9 | 3.8 | 1.4 | 0.7 |
| November | 3 | 2.3 | 6.3 | 8.7 | 1.7 | 3.3 | 0.7 | 1.3 |
| December | 4 | 2.8 | 5.0 | 7.8 | 0.3 | 4.8 | 1.0 | 0.8 |
| January | 8 | 2.4 | 5.8 | 8.1 | 0.9 | 2.5 | 2.4 | 0.3 |
| February | 5 | 4.6 | 5.8 | 10.4 | 1.2 | 3.8 | 1.0 | 0.4 |
| March | 2 | 3.0 | 4.5 | 7.5 | 0.5 | 2.5 | 0.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 66 | 123 | 189 | 20 | 73 | 31 | 13 |
| Conference | 2 | 2 | 7 | 17 | 24 | 3 | 8 | 3 | 0 |
| Exhibition | 1 | 1 | 4 | 10 | 14 | 0 | 4 | 1 | 1 |
| Home | 9 | 9 | 25 | 39 | 64 | 10 | 20 | 8 | 4 |
| Away | 10 | 10 | 34 | 68 | 102 | 8 | 42 | 20 | 5 |
| Neutral | 3 | 3 | 7 | 16 | 23 | 2 | 11 | 3 | 4 |
| Wins | 12 | 12 | 39 | 74 | 113 | 11 | 35 | 17 | 6 |
| Losses | 10 | 10 | 27 | 49 | 76 | 9 | 38 | 14 | 7 |
| November | 3 | 3 | 7 | 19 | 26 | 5 | 10 | 2 | 4 |
| December | 4 | 4 | 11 | 20 | 31 | 1 | 19 | 4 | 3 |
| January | 8 | 8 | 19 | 46 | 65 | 7 | 20 | 19 | 2 |
| February | 5 | 5 | 23 | 29 | 52 | 6 | 19 | 5 | 2 |
| March | 2 | 2 | 6 | 9 | 15 | 1 | 5 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
