Bryant & Stratton College (Albany) at Bryant & Stratton (Buffalo) September 20, 2025

6

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant & Stratton College (Albany) | 4 | 2 | 6 |
| Bryant & Stratton (Buffalo) | 4 | 0 | 4 |
Box Score
Bryant & Stratton College (Albany)
Bryant & Stratton (Buffalo)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 4 | 4 | 2 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
|
10
Nizar Rizki
|
2 | 1 | 0 | 0 | 90 |
|
11
Xavier Soler
|
2 | 2 | 1 | 2 | 90 |
|
12
Sidney Ngala
|
2 | 2 | 0 | 0 | 70 |
|
19
Dawid Marzec
|
0 | 0 | 0 | 0 | 90 |
| 4 | 2 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 13 | 6 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kevin Williams
|
0 | 0 | 0 | 0 | 90 |
|
cm 3
Gabriel Burris
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Joshua Yoerg
|
0 | 0 | 0 | 0 | 90 |
|
f 5
Cooper Reed
|
5 | 4 | 3 | 1 | 79 |
|
m 6
Tekle Ishak
|
4 | 2 | 0 | 2 | 90 |
|
d 7
Lotan Niv
|
1 | 1 | 1 | 2 | 67 |
|
8
Hussein Alakkar
|
0 | 0 | 0 | 0 | 45 |
|
9
Jaheim Grey
|
0 | 0 | 0 | 0 | 35 |
|
m 11
Solomon Bonane
|
1 | 0 | 0 | 0 | 45 |
|
d 12
Tamarkie Lindsay
|
0 | 0 | 0 | 0 | 90 |
|
16
Sunny Davies
|
0 | 0 | 0 | 0 | 90 |
|
d 18
Adriano Murray
|
0 | 0 | 0 | 0 | 90 |
|
m 19
Yafet Nguse
|
0 | 0 | 0 | 1 | 78 |
|
23
Jaeden Sullivan
|
0 | 0 | 0 | 0 | 11 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 4 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paul Grassel | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Williams | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton (Buffalo)
1st
|
4:28 | Cooper Reed (Lotan Niv) | 0 - 1 |
|
Bryant & Stratton (Buffalo)
1st
|
15:04 | Cooper Reed (Tekle Ishak) | 0 - 2 |
|
Bryant & Stratton (Buffalo)
1st
|
18:38 | Lotan Niv (Cooper Reed & Tekle Ishak) | 0 - 3 |
|
Bryant & Stratton (Buffalo)
1st
|
26:57 | Cooper Reed (Lotan Niv & Yafet Nguse) | 0 - 4 |
|
Bryant & Stratton College (Albany)
1st
|
31:32 | Emil Gustafsson (unassisted) | 1 - 4 |
|
Bryant & Stratton College (Albany)
1st
|
36:09 | Xavier Soler (unassisted) | 2 - 4 |
|
Bryant & Stratton College (Albany)
1st
|
37:44 | Tajay Braham (unassisted) | 3 - 4 |
|
Bryant & Stratton College (Albany)
1st
|
41:01 | Muhamed Kajtazi (Xavier Soler) | 4 - 4 |
|
Bryant & Stratton College (Albany)
2nd
|
70:16 | Emil Gustafsson (Yasser Rizki) | 5 - 4 |
|
Bryant & Stratton College (Albany)
2nd
|
89:11 | Muhamed Kajtazi (Xavier Soler) | 6 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton College (Albany)
2nd
|
78:13 | Yellow card - Yasser Rizki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton College (Albany) | 9 | 7 | 16 |
| Bryant & Stratton (Buffalo) | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton College (Albany) | 1 | 2 | 3 |
| Bryant & Stratton (Buffalo) | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton College (Albany) | 4 | 4 | 8 |
| Bryant & Stratton (Buffalo) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton College (Albany) | 2 | 0 | 2 |
| Bryant & Stratton (Buffalo) | 3 | 1 | 4 |
| Date/Time | September 20, 2025 - 4:30 PM |
|---|---|
| Location | Buffalo, NY |
| Game length | 2:14 |
| Attendance | 31 |
| Scorer: | Johnathan Snyder |
Play By Play
| 0:00 | Paul Grassel at goalie for Bryant & Stratton Co. | ||
| 0:00 | Kevin Williams at goalie for Bryant & Stratton (B. | ||
| 1:00 | Corner kick by Bryant & Stratton Co Muhamed Kajtazi [1:00]. | ||
| Foul on Bryant & Stratton Co. | |||
| 4:28 | Goal!GOAL by Bryant & Stratton (B Cooper Reed (FIRST GOAL), Assist by Lotan Niv ( 0 - 1 ) |
||
| 5:29 | Offside against Bryant & Stratton Co. | ||
| 9:58 | Shot by Bryant & Stratton Co Tajay Braham, Save (by goalie) Kevin Williams. | ||
| 11:50 | Shot by Bryant & Stratton Co Xavier Soler, Save (by goalie) Kevin Williams. | ||
| Foul on Bryant & Stratton Co. | |||
| 15:04 | Goal!GOAL by Bryant & Stratton (B Cooper Reed, Assist by Tekle Ishak ( 0 - 2 ) |
||
| 15:17 | Shot by Bryant & Stratton Co Sidney Ngala, Save (by goalie) Kevin Williams. | ||
| 18:38 | Goal!GOAL by Bryant & Stratton (B Lotan Niv, Assist by Cooper Reed and Tekle Ishak ( 0 - 3 ) |
||
| 19:03 | Shot by Bryant & Stratton Co Sidney Ngala, Save (by goalie) Kevin Williams. | ||
| Foul on Bryant & Stratton (B. | |||
| 22:38 | Corner kick by Bryant & Stratton Co Dawid Marzec [22:38]. | ||
| 24:53 | Shot by Bryant & Stratton (B Solomon Bonane, Wide Right. | ||
| 25:38 | Shot by Bryant & Stratton (B Tekle Ishak, Save (by goalie) Paul Grassel. | ||
| 26:57 | Goal!GOAL by Bryant & Stratton (B Cooper Reed, Assist by Lotan Niv and Yafet Nguse ( 0 - 4 ) |
||
| 30:07 | Substitution!Bryant & Stratton (B substitution: Jaheim Grey for Lotan Niv. | ||
| 30:33 | Corner kick by Bryant & Stratton Co Muhamed Kajtazi [30:33]. | ||
| Foul on Bryant & Stratton (B. | |||
| 31:32 | Goal!Bryant & Stratton Co Emil Gustafsson PENALTY KICK GOAL, goal number 0 for season. ( 1 - 4 ) |
||
| 33:10 | Header Shot by Bryant & Stratton Co Nizar Rizki, Wide. | ||
| 33:21 | Substitution!Bryant & Stratton (B substitution: Lotan Niv for Yafet Nguse. | ||
| Foul on Bryant & Stratton (B. | |||
| 36:09 | Goal!GOAL by Bryant & Stratton Co Xavier Soler ( 2 - 4 ) |
||
| 37:44 | Goal!GOAL by Bryant & Stratton Co Tajay Braham ( 3 - 4 ) |
||
| 40:25 | Corner kick by Bryant & Stratton Co Xavier Soler [40:25]. | ||
| 41:01 | Goal!GOAL by Bryant & Stratton Co Muhamed Kajtazi, Assist by Xavier Soler ( 4 - 4 ) |
||
| 43:48 | Offside against Bryant & Stratton (B. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryant & Stratton Co: #0 Paul Grassel, #3 Maximiliano Arroba, #5 Yasser Rizki, #7 Muhamed Kajtazi, #9 Tajay Braham, #10 Nizar Rizki, #11 Xavier Soler, #12 Sidney Ngala, #19 Dawid Marzec, #20 Emil Gustafsson, #24 Micah Manangu. | ||
| 45:00 | For Bryant & Stratton (B: #1 Kevin Williams, #3 Gabriel Burris, #4 Joshua Yoerg, #5 Cooper Reed, #6 Tekle Ishak, #7 Lotan Niv, #8 Hussein Alakkar, #12 Tamarkie Lindsay, #16 Sunny Davies, #18 Adriano Murray, #19 Yafet Nguse. | ||
| 45:35 | Shot by Bryant & Stratton Co Nizar Rizki, Save (by goalie) Kevin Williams. | ||
| 49:14 | Corner kick by Bryant & Stratton Co Xavier Soler [49:14]. | ||
| 50:50 | Offside against Bryant & Stratton Co. | ||
| 53:07 | Offside against Bryant & Stratton Co. | ||
| 57:12 | Shot by Bryant & Stratton Co Emil Gustafsson, High. | ||
| 58:51 | Corner kick by Bryant & Stratton Co Xavier Soler [58:51]. | ||
| 62:40 | Shot by Bryant & Stratton (B Tekle Ishak, Save (by goalie) Paul Grassel. | ||
| 63:10 | Shot by Bryant & Stratton Co Emil Gustafsson, Hit Post. | ||
| 65:25 | Shot by Bryant & Stratton (B Tekle Ishak, Wide. | ||
| 65:36 | Corner kick by Bryant & Stratton (B Lotan Niv [65:36]. | ||
| 68:07 | Shot by Bryant & Stratton (B Cooper Reed, Save (by goalie) Paul Grassel. | ||
| 69:59 | Substitution!Bryant & Stratton Co substitution: Jose Dario Prato for Sidney Ngala. | ||
| 70:16 | Goal!GOAL by Bryant & Stratton Co Emil Gustafsson, Assist by Yasser Rizki ( 5 - 4 ) |
||
| 70:16 | Offside against Bryant & Stratton (B. | ||
| 70:16 | Shot by Bryant & Stratton (B Cooper Reed, Wide. | ||
| 70:17 | Substitution!Bryant & Stratton (B substitution: Jaheim Grey for Cooper Reed. | ||
| 70:17 | Substitution!Bryant & Stratton (B substitution: Jaeden Sullivan for Lotan Niv. | ||
| 76:30 | Shot by Bryant & Stratton Co Muhamed Kajtazi, Save (by goalie) Kevin Williams. | ||
| 78:13 | Yellow card on Bryant & Stratton Co Yasser Rizki. | ||
| Foul on Bryant & Stratton (B. | |||
| 80:17 | Shot by Bryant & Stratton Co Muhamed Kajtazi, Save (by goalie) Kevin Williams. | ||
| 80:44 | Shot by Bryant & Stratton (B Tekle Ishak, High. | ||
| 81:24 | Substitution!Bryant & Stratton (B substitution: Cooper Reed for Jaeden Sullivan. | ||
| 81:24 | Substitution!Bryant & Stratton Co substitution: Anderson Laba for Jose Dario Prato. | ||
| 87:08 | Corner kick by Bryant & Stratton Co Xavier Soler [87:08]. | ||
| 88:58 | Corner kick by Bryant & Stratton Co Xavier Soler [88:58]. | ||
| 89:11 | Goal!GOAL by Bryant & Stratton Co Muhamed Kajtazi, Assist by Xavier Soler ( 6 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
