Junior Depina
9 Junior Depina
-
- Hometown:
- Dorchester
-
- Position:
- Forward
-
- Year:
- Senior
-
- State:
- Massachusetts
-
- Country:
- United States
-
- Major:
- Human Resources
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Games started | 7 | 3 |
| Goals | 6 | 1 |
| Assists | 1 | 0 |
| Points | 13 | 2 |
| Shots | 14 | 4 |
| Shot Pct | .429 | .250 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Albany College of Pharmacy and Health Sciences | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Bryant & Stratton (Rochester) | L, 12-0 | - | - | - | - | - |
| Sep 9 | at Five Towns College | L, 4-3 | - | - | - | - | - |
| Sep 13 | SUNY Cobleskill | L, 3-1 | - | - | - | - | - |
| Sep 16 | Fisher College | L, 3-2 | - | - | - | - | - |
| Sep 23 | at Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Shaw | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at SUNY ESF | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at Berkeley-NJ | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 13 | Bryant & Stratton (Rochester) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Fulton Montgomery | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Bryant & Stratton-Syracuse | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Word of Life | W, 3-2 | 1 | 1 | 3 | 0 | 6 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Albany College of Pharmacy and Health Sciences | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Bryant & Stratton (Rochester) | L, 12-0 | - | - | - | - | - |
| Sep 9 | at Five Towns College | L, 4-3 | - | - | - | - | - |
| Sep 13 | SUNY Cobleskill | L, 3-1 | - | - | - | - | - |
| Sep 16 | Fisher College | L, 3-2 | - | - | - | - | - |
| Sep 23 | at Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 29 | Shaw | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at SUNY ESF | T, 2-2 | 1 | 8 | .125 | 8 | 1.000 |
| Oct 4 | at Berkeley-NJ | L, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | Bryant & Stratton (Rochester) | L, 7-0 | 1 | 0 | - | 1 | - |
| Oct 16 | Fulton Montgomery | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Bryant & Stratton-Syracuse | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Word of Life | W, 3-2 | 1 | 0 | - | 4 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Albany College of Pharmacy and Health Sciences | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Bryant & Stratton (Rochester) | L, 12-0 | - | - | - | - | - |
| Sep 9 | at Five Towns College | L, 4-3 | - | - | - | - | - |
| Sep 13 | SUNY Cobleskill | L, 3-1 | - | - | - | - | - |
| Sep 16 | Fisher College | L, 3-2 | - | - | - | - | - |
| Sep 23 | at Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Shaw | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at SUNY ESF | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Berkeley-NJ | L, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 13 | Bryant & Stratton (Rochester) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Fulton Montgomery | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Bryant & Stratton-Syracuse | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Word of Life | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 8 | 7 | 6 | 1 | 13 |
| Total | 8 | 7 | 6 | 1 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 8 | 1.75 | .429 | 2.13 | 1.214 |
| Total | 8 | 1.75 | .429 | 2.13 | 1.214 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 8 | 14 | .429 | 17 | 1.214 |
| Total | 8 | 14 | .429 | 17 | 1.214 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 8 | 0 | 0 | 1-1 | 1 |
| Total | 8 | 0 | 0 | 1-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 8 | 7 | .75 | .13 | 1.63 |
| Total | 8 | 7 | .75 | .13 | 1.63 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | 6 | 1 | 13 |
| Conference | 3 | 3 | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 4 | 4 | 3 | 0 | 6 |
| Away | 4 | 3 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 3 | 0 | 6 |
| Losses | 5 | 4 | 2 | 0 | 4 |
| Month | |||||
| September | 2 | 2 | 1 | 0 | 2 |
| October | 6 | 5 | 5 | 1 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.75 | .429 | 2.13 | 1.214 |
| Conference | 3 | 1.33 | .250 | 1.33 | 1.000 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Location | |||||
| Home | 4 | .00 | - | 1.25 | - |
| Away | 4 | 3.50 | .214 | 3.00 | .857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | 4.00 | - |
| Losses | 5 | 1.20 | .333 | 1.00 | .833 |
| Month | |||||
| September | 2 | 2.00 | .250 | 1.50 | .750 |
| October | 6 | 1.67 | .500 | 2.33 | 1.400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 14 | .429 | 17 | 1.214 |
| Conference | 3 | 4 | .250 | 4 | 1.000 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Location | |||||
| Home | 4 | 0 | - | 5 | - |
| Away | 4 | 14 | .214 | 12 | .857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 4 | - |
| Losses | 5 | 6 | .333 | 5 | .833 |
| Month | |||||
| September | 2 | 4 | .250 | 3 | .750 |
| October | 6 | 10 | .500 | 14 | 1.400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 1-1 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 1-1 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 1-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | .75 | .13 | 1.63 |
| Conference | 3 | 3 | .33 | .00 | .67 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 4 | 4 | .75 | .00 | 1.50 |
| Away | 4 | 3 | .75 | .25 | 1.75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 3.00 | .00 | 6.00 |
| Losses | 5 | 4 | .40 | .00 | .80 |
| Month | |||||
| September | 2 | 2 | .50 | .00 | 1.00 |
| October | 6 | 5 | .83 | .17 | 1.83 |
