Carlow at Bryant & Stratton College (Albany) September 11, 2022
Box Score
Carlow
Bryant & Stratton College (Albany)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Nick Sinni
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 55:23
- Red card 73:14
3
Gabe Gorsich
|
0 | 0 | 0 | 0 | 73 |
|
4
Ian Wohlfarth
|
0 | 0 | 0 | 0 | 90 |
|
5
Logan Cunningham
|
0 | 0 | 0 | 0 | 44 |
|
6
Konner Sayre
|
0 | 0 | 0 | 1 | 76 |
|
9
Frank Nicholson
|
0 | 0 | 0 | 0 | 4 |
|
10
Sudesh Tiwari
|
3 | 3 | 1 | 2 | 90 |
|
13
James Stone
|
0 | 0 | 0 | 1 | 86 |
|
16
Shajit Pokwal
|
4 | 2 | 1 | 0 | 79 |
|
17
Janvier Ramson
|
7 | 6 | 5 | 0 | 60 |
|
18
Francis Bochicchio
|
0 | 0 | 0 | 0 | 69 |
|
19
Bryan Pan
|
2 | 2 | 0 | 0 | 0 |
|
21
Andrew Bochicchio
|
0 | 0 | 0 | 0 | 90 |
|
25
Hamadi Mganga
|
1 | 1 | 0 | 0 | 21 |
|
gk 99
Kevin Garcia
|
0 | 0 | 0 | 1 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 7 | 5 | 962 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 72 | |
| 3 | 1 | 0 | 0 | 79 | |
|
20
Victor Arvelo
|
1 | 1 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Junior Depina
|
4 | 3 | 1 | 0 | 84 |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kevin Garcia (W, 1-3) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lilly Griffin (L, 0-4) | 14 | 7 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carlow
1st
|
23:32 | Janvier Ramson (1) (Sudesh Tiwari) - cross from left to front, driven into le | 1 - 0 |
|
Carlow
1st
|
26:22 | Janvier Ramson (2) (Konner Sayre) - * | 2 - 0 |
|
Carlow
1st
|
32:31 | Janvier Ramson (3) (Sudesh Tiwari) - *long throw in to 10, tapped on to 17 | 3 - 0 |
|
Carlow
1st
|
34:02 | Sudesh Tiwari (1) (unassisted) - *PK | 4 - 0 |
|
Carlow
1st
|
35:20 | Janvier Ramson (4) (unassisted) - long run down left side, shot into top r | 5 - 0 |
|
Bryant & Stratton College (Albany)
1st
|
36:09 | Junior Depina (1) (Manuel Rodriguez) - lead pass from 5, 23 behind defense with | 5 - 1 |
|
Carlow
1st
|
37:40 | Shajit Pokwal (1) (James Stone) - *long throw into box from 13, tapped in | 6 - 1 |
|
Carlow
1st
|
38:28 | Janvier Ramson (4) (Kevin Garcia) - * | 7 - 1 |
|
Bryant & Stratton College (Albany)
2nd
|
64:08 | Jhonatan Moreno (1) (unassisted) - * | 7 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton College (Albany)
1st
|
34:02 | Yellow card - Jhonatan Moreno |
|
Bryant & Stratton College (Albany)
2nd
|
55:23 | Yellow card - Gabe Gorsich |
|
Bryant & Stratton College (Albany)
2nd
|
73:14 | Red card - Gabe Gorsich |
|
Bryant & Stratton College (Albany)
2nd
|
84:53 | Yellow card - Jean Carlos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 13 | 4 | 17 |
| Bryant & Stratton College (Albany) | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 4 | 4 | 8 |
| Bryant & Stratton College (Albany) | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 1 | 0 | 1 |
| Bryant & Stratton College (Albany) | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 5 | 4 | 9 |
| Bryant & Stratton College (Albany) | 6 | 5 | 11 |
| Date/Time | September 11, 2022 - 12:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Commons |
| Game length | 1:50 |
| Attendance | 75 |
| Referee: | Lori Cobani |
| Asst. Referee: | Ryan Litzke |
| : | Kyle Allan |
Play By Play
| 0:00 | Kevin Garcia at goalie for Carlow. | ||
| 0:00 | Lilly Griffin at goalie for Bryant & Stratton Co. | ||
| 0:24 | Offside against Bryant & Stratton Co. | ||
| 1:37 | Shot by Carlow Janvier Ramson, Save (by goalie) Lilly Griffin. | ||
| Foul on Carlow. | |||
| 3:44 | Corner kick by Carlow Sudesh Tiwari [3:44]. | ||
| Foul on Bryant & Stratton Co. | |||
| 5:26 | Shot by Carlow Sudesh Tiwari, Save (by goalie) Lilly Griffin. | ||
| 7:26 | Header Shot by Carlow Hamadi Mganga, Save (by goalie) Lilly Griffin. | ||
| 8:33 | Offside against Carlow. | ||
| Foul on Carlow. | |||
| 9:51 | Shot by Bryant & Stratton Co Manuel Rodriguez, Save (by goalie) Kevin Garcia. | ||
| 9:55 | Substitution!Bryant & Stratton Co substitution: Victor Arvelo for Rhayshamel Feliz. | ||
| 10:26 | Corner kick by Bryant & Stratton Co Jhonatan Moreno [10:26]. | ||
| Foul on Bryant & Stratton Co. | |||
| 11:31 | Offside against Bryant & Stratton Co. | ||
| 14:07 | Offside against Bryant & Stratton Co. | ||
| 14:46 | Offside against Bryant & Stratton Co. | ||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 16:55 | Shot by Bryant & Stratton Co Andres Muriel, Blocked. | ||
| 17:02 | Corner kick by Bryant & Stratton Co Andres Muriel [17:02]. | ||
| 18:00 | Offside against Carlow. | ||
| 20:37 | Substitution!Bryant & Stratton Co substitution: Rhayshamel Feliz for Victor Arvelo. | ||
| 20:37 | Substitution!Carlow substitution: Francis Bochicchio for Hamadi Mganga. | ||
| 23:06 | Shot by Bryant & Stratton Co Junior Depina, Save (by goalie) Kevin Garcia. | ||
| 23:32 | Goal!GOAL by Carlow Janvier Ramson (FIRST GOAL), Assist by Sudesh Tiwari, goal number 1 for season. *cross from left to front, driven into left side of cage ( 1 - 0 ) |
||
| Foul on Bryant & Stratton Co. | |||
| 25:05 | Shot by Carlow Shajit Pokwal, Blocked. | ||
| 25:24 | Shot by Bryant & Stratton Co Rhayshamel Feliz, Blocked. | ||
| 26:02 | Substitution!Bryant & Stratton Co substitution: Victor Arvelo for Junior Depina. | ||
| 26:22 | Goal!GOAL by Carlow Janvier Ramson, Assist by Konner Sayre, goal number 2 for season. * ( 2 - 0 ) |
||
| Foul on Carlow. | |||
| 28:15 | Offside against Bryant & Stratton Co. | ||
| 28:41 | Header Shot by Carlow Sudesh Tiwari, Save (by goalie) Lilly Griffin. | ||
| 29:28 | Shot by Carlow Janvier Ramson, Wide. | ||
| 31:10 | Shot by Bryant & Stratton Co Erick Martinez, Save (by goalie) Kevin Garcia. | ||
| 32:31 | Goal!GOAL by Carlow Janvier Ramson, Assist by Sudesh Tiwari, goal number 3 for season. *long throw in to 10, tapped on to 17 ( 3 - 0 ) |
||
| 32:31 | Substitution!Bryant & Stratton Co substitution: Junior Depina for Victor Arvelo. | ||
| 33:26 | Offside against Bryant & Stratton Co. | ||
| Foul on Bryant & Stratton Co. | |||
| 34:02 | Yellow card on Bryant & Stratton Co Jhonatan Moreno. | ||
| 34:02 | Goal!Carlow Sudesh Tiwari PENALTY KICK GOAL, goal number 1 for season. *PK ( 4 - 0 ) |
||
| 34:02 | Corner kick by Bryant & Stratton Co Andres Muriel [34:02]. | ||
| 35:20 | Goal!GOAL by Carlow Janvier Ramson, goal number 4 for season. *long run down left side, shot into top right of cage ( 5 - 0 ) |
||
| 36:09 | Goal!GOAL by Bryant & Stratton Co Junior Depina, Assist by Manuel Rodriguez, goal number 1 for season. *lead pass from 5, 23 behind defense with strike top left ( 5 - 1 ) |
||
| Foul on Bryant & Stratton Co. | |||
| 37:40 | Goal!GOAL by Carlow Shajit Pokwal, Assist by James Stone, goal number 1 for season. *long throw into box from 13, tapped in ( 6 - 1 ) |
||
| 38:28 | Goal!GOAL by Carlow Janvier Ramson, Assist by Kevin Garcia, goal number 4 for season. * ( 7 - 1 ) |
||
| 38:28 | Substitution!Carlow substitution: Logan Cunningham for Janvier Ramson. | ||
| 39:07 | Offside against Bryant & Stratton Co. | ||
| 39:44 | Shot by Bryant & Stratton Co Jhonatan Moreno, Blocked. | ||
| 39:49 | Corner kick by Bryant & Stratton Co Rhayshamel Feliz [39:49]. | ||
| 40:12 | Shot by Bryant & Stratton Co Rhayshamel Feliz, Save (by goalie) Kevin Garcia. | ||
| Foul on Bryant & Stratton Co. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 48:45 | Shot by Bryant & Stratton Co Manuel Rodriguez, Wide. | ||
| 51:06 | Shot by Bryant & Stratton Co Andres Muriel, Wide. | ||
| 52:23 | Shot by Bryant & Stratton Co Manuel Rodriguez, High. | ||
| 53:12 | Shot by Bryant & Stratton Co Victor Arvelo, Save (by goalie) Kevin Garcia. | ||
| 54:10 | Header Shot by Carlow Bryan Pan, Save (by goalie) Lilly Griffin. | ||
| 54:49 | Shot by Bryant & Stratton Co Junior Depina, Save (by goalie) Kevin Garcia. | ||
| Foul on Carlow. | |||
| 55:23 | Yellow card on Carlow Gabe Gorsich. | ||
| Foul on Bryant & Stratton Co. | |||
| 59:52 | Shot by Carlow Shajit Pokwal, Wide. | ||
| 60:53 | Offside against Bryant & Stratton Co. | ||
| Foul on Bryant & Stratton Co. | |||
| 62:13 | Shot by Carlow Shajit Pokwal, Save (by goalie) Lilly Griffin. | ||
| 64:08 | Goal!GOAL by Bryant & Stratton Co Jhonatan Moreno, goal number 1 for season. * ( 7 - 2 ) |
||
| Foul on Bryant & Stratton Co. | |||
| 66:03 | Shot by Carlow Bryan Pan, Save (by goalie) Lilly Griffin. | ||
| 66:41 | Shot by Bryant & Stratton Co Andres Muriel, Save (by goalie) Kevin Garcia. | ||
| 66:51 | Corner kick by Bryant & Stratton Co Manuel Rodriguez [66:51]. | ||
| 67:14 | Shot by Bryant & Stratton Co Manuel Rodriguez, Save (by goalie) Kevin Garcia. | ||
| 68:14 | Substitution!Carlow substitution: Janvier Ramson for Konner Sayre. | ||
| 71:44 | Substitution!Bryant & Stratton Co substitution: Victor Arvelo for Andres Muriel. | ||
| 72:07 | Offside against Bryant & Stratton Co. | ||
| 72:56 | Shot by Bryant & Stratton Co Rhayshamel Feliz, High. | ||
| 73:14 | Red card on Carlow Gabe Gorsich. | ||
| 73:21 | Shot by Bryant & Stratton Co Junior Depina, High. | ||
| Foul on Bryant & Stratton Co. | |||
| 74:40 | Offside against Carlow. | ||
| 78:38 | Substitution!Carlow substitution: Andrew Bochicchio for Shajit Pokwal. | ||
| 82:24 | Substitution!Carlow substitution: Konner Sayre for Logan Cunningham. | ||
| Foul on Bryant & Stratton Co. | |||
| 84:53 | Yellow card on Bryant & Stratton Co Jean Carlos. | ||
| 85:32 | Substitution!Carlow substitution: Frank Nicholson for James Stone. | ||
| 86:51 | Offside against Bryant & Stratton Co. | ||
| Foul on Carlow. | |||
| 88:25 | Offside against Carlow. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


