February 27, 2026 Palm Beach Classic at Bryant & Stratton (Albany)
18

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Palm Beach Classic | 3 | 4 | 2 | 1 | 2 | 1 | 5 | 18 | 19 | 0 |
| Bryant & Stratton (Albany) | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 8 | 3 |
Box Score
Palm Beach Classic
Bryant & Stratton (Albany)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
cf
|
5 | 2 | 2 | 2 | 0 | 1 | 0 |
|
lf
|
3 | 4 | 3 | 1 | 1 | 0 | 0 |
|
c
|
5 | 0 | 2 | 3 | 0 | 0 | 0 |
|
1b
|
4 | 1 | 1 | 1 | 1 | 2 | 0 |
|
3b
|
2 | 4 | 1 | 1 | 1 | 2 | 0 |
|
dh
|
4 | 0 | 2 | 3 | 0 | 1 | 0 |
|
2b
|
5 | 1 | 3 | 2 | 0 | 0 | 0 |
|
ss
|
5 | 2 | 3 | 2 | 0 | 1 | 0 |
|
rf
|
3 | 3 | 2 | 1 | 2 | 1 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 18 | 19 | 16 | 6 | 8 | 0 |
Batting
2B:
,
,
RBI:
(2)
,
, (3)
,
,
, (3)
, (2)
, (2)
,
Baserunning
SB:
, (2)
,
,
CS:
,
,
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Derek Suliz
|
2 | 0 | 0 | 0 | 1 | 2 | 0 |
|
2b Luis Garcia
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
|
1b Robert Mateo
|
1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
dh Yosmill Diaz
|
2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 3 | 0 | 1 | 0 | |
| Totals | 28 | 7 | 8 | 6 | 8 | 10 | 0 |
Batting
2B:
Oswaldo Cruz
HR:
Alejandro Mesa
RBI:
Robert Mateo
, Oswaldo Cruz (2)
, Alejandro Mesa (3)
Fielding
E:
Janderlis Cabrera (2)
, Yendry Rivero
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.2 | 4 | 4 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 7.0 | 8 | 7 | 6 | 8 | 10 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
,
,
HBP:
(2)
,
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Cruz (L, 0-1) | 3.0 | 12 | 9 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Luis Orellana | 2.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| LuisAngel Rojas | 1.1 | 4 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edwin Aracena | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 19 | 18 | 16 | 8 | 6 | 0 | 0 | 4 | 0 | 0 |
Pitching
Batters faced:
Hector Cruz
, Luis Orellana
, LuisAngel Rojas
, Edwin Aracena
HBP:
Luis Orellana
Other Information
| Location: | Palm Beach |
| Attendance: | 0 |
