March 8, 2025 Bryant & Stratton (Albany) at Keiser University

2
22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton (Albany) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
| Keiser University | 10 | 5 | 1 | 4 | 1 | 1 | X | 22 | 17 | 0 |
Box Score
Bryant & Stratton (Albany)
Keiser University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
1b/p F. Ledesma
|
2 | 1 | 0 | 0 | 1 | 2 | 0 |
|
lf Carlos Ortiz
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
|
2b Luis Garcia
|
3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 2 | 8 | 2 | 2 | 13 | 0 |
Batting
2B:
Odilio Cespedes
, Yeison Vicorio
RBI:
Janderlis Cabrera
, Luis Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
c Nichols
|
3 | 2 | 0 | 0 | 2 | 0 | 0 |
|
cf Lowe
|
5 | 3 | 1 | 0 | 0 | 0 | 0 |
|
lf Grinberg
|
4 | 2 | 1 | 0 | 2 | 3 | 0 |
|
2b Baird
|
3 | 3 | 3 | 0 | 3 | 0 | 0 |
|
1b Hutchinson
|
3 | 3 | 2 | 0 | 3 | 0 | 0 |
|
dh Guzman
|
6 | 0 | 2 | 0 | 0 | 2 | 0 |
|
rf Collins
|
5 | 2 | 2 | 0 | 0 | 0 | 0 |
|
3b Almendarez
|
5 | 4 | 4 | 0 | 0 | 1 | 0 |
|
ss Garcia
|
2 | 3 | 2 | 0 | 3 | 0 | 0 |
|
p Brogdon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
p Amonica
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
p Goswick
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
p Hawkes
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 22 | 17 | 0 | 13 | 6 | 0 |
Batting
2B:
Garcia
HR:
Baird
, Hutchinson
, Collins
, Almendarez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jostin Brito | 0.0 | 1 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allen Reynoso | 0.1 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Asa Collins | 2.2 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edwin Aracena | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Yeison Vicorio | 1.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| F. Ledesma | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 17 | 22 | 21 | 14 | 7 | 0 | 0 | 6 | 0 | 0 |
Pitching
Batters faced:
Jostin Brito
, Allen Reynoso
, Asa Collins
, Edwin Aracena
, Yeison Vicorio
, F. Ledesma
HBP:
F. Ledesma
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brogdon | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Amonica | 2.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Hawkes | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Goswick | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 1 | 12 | 0 | 0 | 4 | 0 | 0 |
Pitching
Batters faced:
Brogdon
, Amonica
, Hawkes
, Goswick
HBP:
Brogdon
, Goswick
Other Information
| Location: | Keiser University |
| Attendance: | 0 |
