Orlando Leon
11 Orlando Leon
-
- Hometown:
- Guagaquil
-
- Position:
- Pitcher/Infield
-
- Year:
- Junior
-
- Country:
- Ecuador
-
- Bats/Throws:
- R/R
-
- Major:
- Business Administration
-
- gp
- 27
-
- avg
- .278
-
- hr
- -
-
- rbi
- 15
-
- r
- 10
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 1 |
| Plate appearances | 62 | 4 |
| At Bats | 54 | 4 |
| Runs | 10 | 1 |
| Hits | 15 | 1 |
| Doubles | 4 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 0 |
| Total bases | 19 | 1 |
| Walks | 6 | - |
| Hit by pitch | - | - |
| Strikeouts | 10 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .278 | .250 |
| On Base Percentage | .344 | .250 |
| Slugging Percentage | .352 | .250 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Delgado Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Pensacola State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Delgado Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pensacola State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Delgado Community College | L, 18-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Loyola University | L, 22-12 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at William Carey University | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Millenia Atlantic University | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. United International College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | United International College | T, 0-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Florida Memorial University | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Keiser University | L, 16-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Keiser University | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Keiser University | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Keiser University | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at University of Fort Lauderdale | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at University of Fort Lauderdale | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Atlantis University | L, 16-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Florida National | W, 10-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | at Florida National | L, 13-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | at Florida National | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 30 | Vermont University-Lyndon | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Vermont University-Lyndon | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Fisher | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Fisher | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Fisher | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Fisher | W, 6-4 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Bryant & Stratton-Syracuse | W, 15-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Bryant & Stratton-Syracuse | W, 7-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bryant & Stratton-Syracuse | W, 12-10 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Bryant & Stratton-Syracuse | W, 12-4 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Fisher | L, 8-3 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Fisher | L, 13-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 20 | Fisher | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Fisher | L, 13-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Point Park | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Point Park | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Sullivan CC | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | 2 | - | 4 |
| Apr 26 | Sullivan CC | L, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | 1 | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | at Delgado Community College | L, 2-0 | - | - | - | - | - |
| Feb 17 | at Pensacola State | - | - | - | - | - | |
| Feb 17 | at Delgado Community College | L, 11-1 | - | - | - | - | - |
| Feb 18 | Pensacola State | - | - | - | - | - | |
| Feb 18 | at Delgado Community College | L, 18-5 | 1 | 0 | 0 | - | - |
| Feb 20 | at Loyola University | L, 22-12 | 1 | 1 | 0 | - | - |
| Feb 21 | at William Carey University | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Millenia Atlantic University | W, 13-1 | - | - | - | - | - |
| Mar 2 | vs. United International College | W, 4-1 | - | - | - | - | - |
| Mar 3 | United International College | T, 0-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Florida Memorial University | W, 18-9 | - | - | - | - | - |
| Mar 6 | at Keiser University | - | - | - | - | - | |
| Mar 8 | at Keiser University | L, 16-2 | 1 | 0 | 1 | - | - |
| Mar 8 | at Keiser University | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at Keiser University | L, 10-4 | - | - | - | - | - |
| Mar 9 | at Keiser University | L, 24-3 | - | - | - | - | - |
| Mar 10 | at University of Fort Lauderdale | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at University of Fort Lauderdale | L, 8-1 | - | - | - | - | - |
| Mar 11 | at Atlantis University | L, 16-6 | 1 | 1 | 1 | - | - |
| Mar 12 | at Florida National | W, 10-4 | 1 | 1 | 2 | - | - |
| Mar 13 | at Florida National | L, 13-9 | 1 | 1 | 2 | - | - |
| Mar 13 | at Florida National | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 30 | Vermont University-Lyndon | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Vermont University-Lyndon | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Fisher | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Fisher | W, 2-0 | - | - | - | - | - |
| Apr 7 | at Fisher | L, 8-0 | - | - | - | - | - |
| Apr 7 | at Fisher | W, 6-4 | 1 | 0 | 2 | 1 | - |
| Apr 13 | Bryant & Stratton-Syracuse | W, 15-8 | 1 | 0 | 0 | - | - |
| Apr 13 | Bryant & Stratton-Syracuse | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Central Maine CC | - | - | - | - | - | |
| Apr 14 | Central Maine CC | - | - | - | - | - | |
| Apr 16 | at Bryant & Stratton-Syracuse | W, 12-10 | 1 | 2 | 2 | - | - |
| Apr 16 | at Bryant & Stratton-Syracuse | W, 12-4 | 1 | 1 | 0 | 1 | - |
| Apr 19 | Fisher | L, 8-3 | 1 | 1 | 3 | - | - |
| Apr 19 | Fisher | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 20 | Fisher | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 20 | Fisher | L, 13-7 | 1 | 0 | 3 | - | - |
| Apr 23 | at Point Park | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Point Park | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Point Park | - | - | - | - | - | |
| Apr 24 | at Point Park | - | - | - | - | - | |
| Apr 26 | Sullivan CC | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 26 | Sullivan CC | L, 5-2 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Delgado Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Pensacola State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Delgado Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pensacola State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Delgado Community College | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Loyola University | L, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at William Carey University | L, 12-3 | 0 | 0 | 2.0 | 4 | 3 | 3 | 13.50 | 3 | 13.50 | - | 2.50 |
| Mar 2 | at Millenia Atlantic University | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. United International College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | United International College | T, 0-0 | 0 | 0 | 6.0 | 3 | - | - | 0.00 | 3 | 4.50 | - | .50 |
| Mar 5 | at Florida Memorial University | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Keiser University | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Keiser University | L, 8-1 | 0 | 0 | 0.1 | 3 | 5 | 4 | 108.00 | - | .00 | - | 12.00 |
| Mar 9 | at Keiser University | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Keiser University | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at University of Fort Lauderdale | L, 6-0 | 0 | 1 | 6.0 | 5 | 7 | 4 | 6.00 | 4 | 6.00 | - | 1.50 |
| Mar 10 | at University of Fort Lauderdale | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Atlantis University | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Florida National | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Florida National | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Florida National | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Vermont University-Lyndon | W, 4-1 | 1 | 0 | 7.0 | 1 | 1 | 1 | 1.29 | 10 | 12.86 | - | .43 |
| Mar 30 | Vermont University-Lyndon | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Fisher | L, 7-3 | 0 | 0 | 4.0 | 6 | 2 | 1 | 2.25 | 5 | 11.25 | - | 1.50 |
| Apr 7 | at Fisher | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Fisher | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Fisher | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Bryant & Stratton-Syracuse | W, 15-8 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 3 | 9.00 | - | .33 |
| Apr 13 | Bryant & Stratton-Syracuse | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bryant & Stratton-Syracuse | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Bryant & Stratton-Syracuse | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Fisher | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Fisher | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Fisher | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Fisher | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Point Park | L, 3-2 | 0 | 1 | 5.0 | 6 | 3 | 3 | 5.40 | 4 | 7.20 | - | 1.80 |
| Apr 23 | at Point Park | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Sullivan CC | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Sullivan CC | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Delgado Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Pensacola State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Delgado Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pensacola State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Delgado Community College | L, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Loyola University | L, 22-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at William Carey University | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Millenia Atlantic University | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. United International College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | United International College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Florida Memorial University | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Keiser University | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Keiser University | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Keiser University | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Keiser University | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at University of Fort Lauderdale | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at University of Fort Lauderdale | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Atlantis University | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Florida National | W, 10-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Florida National | L, 13-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Florida National | L, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Vermont University-Lyndon | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Vermont University-Lyndon | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Fisher | L, 7-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 7 | at Fisher | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Fisher | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Fisher | W, 6-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Bryant & Stratton-Syracuse | W, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Bryant & Stratton-Syracuse | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bryant & Stratton-Syracuse | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Bryant & Stratton-Syracuse | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Fisher | L, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Fisher | L, 13-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Fisher | L, 13-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Fisher | L, 13-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Point Park | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Point Park | L, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Sullivan CC | W, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Sullivan CC | L, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 21 | 31 | 3 | 4 | 3 | 1 | - | - | 1 | 4 | .097 | .171 | .129 | - | 1 | - | 2 | 15 | 7 | 2.14 | 35 |
| 2021-22 | 35 | 52 | 14 | 8 | 19 | 2 | - | - | 2 | 6 | .269 | .472 | .308 | 1 | - | 2 | 1 | 10 | 4 | 2.50 | 74 |
| 2022-23 | 32 | 53 | 17 | 16 | 8 | 3 | 0 | 1 | 4 | 7 | .321 | .403 | .434 | 0 | 1 | 0 | 1 | 4 | 7 | 0.57 | 62 |
| 2023-24 | 27 | 54 | 15 | 15 | 6 | 4 | - | - | 4 | 10 | .278 | .344 | .352 | - | 1 | 1 | 1 | 5 | 9 | 0.56 | 62 |
| Total | 115 | 190 | 49 | 43 | 36 | 10 | 0 | 1 | 11 | 27 | .258 | .374 | .326 | 1 | 3 | 3 | 5 | 34 | 27 | 1.26 | 233 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10.38 | 1 | 5 | 10 | 2 | 0 | 21.2 | 26 | 27 | 25 | 15 | 16 | 6.65 | - | 1.89 | 118 | 7 | 6 |
| 2021-22 | 5.24 | 3 | 2 | 10 | 5 | 1 | 46.1 | 52 | 31 | 27 | 12 | 41 | 7.96 | 6 | 1.38 | 127 | 2 | 2 |
| 2022-23 | 6.91 | 0 | 4 | 12 | 5 | 0 | 41.2 | 46 | 39 | 32 | 13 | 42 | 9.07 | 1 | 1.42 | 186 | 4 | 9 |
| 2023-24 | 4.32 | 1 | 2 | 8 | 1 | 0 | 33.1 | 29 | 21 | 16 | 11 | 32 | 8.64 | - | 1.20 | 117 | 31 | 6 |
| Total | 6.29 | 5 | 13 | 40 | 13 | 1 | 143.0 | 153 | 118 | 100 | 51 | 131 | 8.24 | 7 | 1.43 | 548 | 44 | 23 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 54 | 15 | 15 | 6 | 4 | - | - | 4 | 10 | .278 | .344 | .352 | - | 1 | 1 | 1 | 5 | 9 | 0.56 | 62 |
| Conference | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 21 | 7 | 5 | 2 | 2 | - | - | 2 | 5 | .333 | .391 | .429 | - | - | 1 | 1 | 3 | 4 | 0.75 | 24 |
| Away | 16 | 33 | 8 | 10 | 4 | 2 | - | - | 2 | 5 | .242 | .316 | .303 | - | 1 | - | - | 2 | 5 | 0.40 | 38 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 19 | 5 | 9 | 3 | 2 | - | - | 2 | 1 | .263 | .348 | .368 | - | 1 | 1 | - | 2 | 5 | 0.40 | 24 |
| Losses | 18 | 35 | 10 | 6 | 3 | 2 | - | - | 2 | 9 | .286 | .342 | .343 | - | - | - | 1 | 3 | 4 | 0.75 | 38 |
| Month | |||||||||||||||||||||
| February | 3 | 6 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .143 | .000 | - | - | - | - | - | - | - | 7 |
| March | 10 | 16 | 5 | 2 | 1 | 1 | - | - | 1 | 3 | .313 | .353 | .375 | - | - | - | - | 1 | 4 | 0.25 | 17 |
| April | 14 | 32 | 10 | 12 | 4 | 3 | - | - | 3 | 6 | .313 | .378 | .406 | - | 1 | 1 | 1 | 4 | 5 | 0.80 | 38 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 10 | 19 | 2 | - |
| Conference | 1 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 3 | 9 | - | - |
| Away | 16 | 7 | 10 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 5 | 7 | 2 | - |
| Losses | 18 | 5 | 12 | - | - |
| Month | |||||
| February | 3 | 1 | 0 | - | - |
| March | 10 | 3 | 6 | - | - |
| April | 14 | 6 | 13 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.32 | 1 | 2 | 8 | 1 | 0 | 33.1 | 29 | 21 | 16 | 11 | 32 | 8.64 | - | 1.20 | 117 | 31 | 6 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.56 | 1 | 0 | 3 | 0 | 0 | 16.0 | 5 | 1 | 1 | 2 | 16 | 9.00 | - | .44 | 56 | 1 | 1 |
| Away | 7.79 | 0 | 2 | 5 | 1 | 0 | 17.1 | 24 | 20 | 15 | 9 | 16 | 8.31 | - | 1.90 | 61 | 30 | 5 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
