Fatima Bakayoko
gp
11
pts/g
6.3
fg %
39.4
3pt %
18.2
ft %
43.3
reb/g
2.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 1 |
| Games started | 6 | 1 |
| Minutes | 257 | 40 |
| Minutes per game | 23.4 | 40.0 |
| FG | 26-66 | 6-12 |
| FG Pct | 39.4 | 50.0 |
| 3PT | 4-22 | 1-4 |
| 3PT Pct | 18.2 | 25.0 |
| FT | 13-30 | 1-4 |
| FT Pct | 43.3 | 25.0 |
| Off rebounds | 10 | 2 |
| Def rebounds | 15 | 2 |
| Total rebounds | 25 | 4 |
| Rebounds per game | 2.3 | 4.0 |
| Personal fouls | 22 | 2 |
| Disqualifications | 0 | - |
| Assists | 6 | 0 |
| Turnovers | 16 | 1 |
| Assist to turnover ratio | 0.4 | 0.0 |
| Steals | 10 | 0 |
| Blocks | 1 | 0 |
| Points | 69 | 14 |
| Points per game | 6.3 | 14.0 |
| Points per 40 min | 10.7 | 14.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Albany College of Pharmacy and Health Sciences (SCRIIMMAGE) | W, 66-33 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Paul Smith's College-Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Paul Smith's College-Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at SUNY Onondaga Community College | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Point Park | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Carlow | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at NHTI | W, 84-40 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Saint Michael's College | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Villa Maria | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at D'Youville | L, 88-39 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Bryant & Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at SUNY Cobleskill | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Central Maine CC | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at SUNY Adirondack Community College | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Berkeley | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Penn State Brandywine | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Penn State Brandywine | W, 75-51 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Pratt Institute | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Villa Maria | L, 76-53 | - | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 19 | at Bryant & Stratton (Buffalo) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Maine CC | L, 59-47 | - | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Jan 22 | at Southern Maine CC | L, 62-51 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | vs. Me.-Augusta | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Word of Life | W, 78-34 | 1 | 24 | 3-11 | 27.3 | 1-5 | 20.0 | 1-1 | 100.0 | 8 |
| Jan 29 | NHTI | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Monroe-Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Bryant & Stratton (Buffalo) | W, 78-68 | 1 | 40 | 6-12 | 50.0 | 1-4 | 25.0 | 1-4 | 25.0 | 14 |
| Feb 3 | Word of Life | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Bryant & Stratton-Syracuse | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fisher | - | - | - | - | - | - | - | - | - | |
| Feb 10 | University of Maine-Fort Kent | L, 76-73 | 1 | 40 | 2-7 | 28.6 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 12 | at SUNY Sullivan Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bryant & Stratton- Syracuse | W, 68-63 | 1 | 32 | 2-6 | 33.3 | 0-3 | 0.0 | 2-6 | 33.3 | 6 |
| Feb 17 | Springfield Technical Community College | W, 82-44 | - | 10 | 2-5 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Feb 19 | at Pratt | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Monroe-Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Monroe- Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bryant & Stratton (Buffalo) | L, 85-80 | 1 | 32 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Mar 7 | vs. D'Youville | L, 70-43 | 1 | 33 | 4-8 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Mar 8 | vs. Mid-Atlantic Christian | W, 55-47 | - | 15 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Albany College of Pharmacy and Health Sciences (SCRIIMMAGE) | W, 66-33 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Paul Smith's College-Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Paul Smith's College-Tournament | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at SUNY Onondaga Community College | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Point Park | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Carlow | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at NHTI | W, 84-40 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Saint Michael's College | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Villa Maria | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at D'Youville | L, 88-39 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Bryant & Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at SUNY Cobleskill | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Central Maine CC | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at SUNY Adirondack Community College | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Berkeley | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Penn State Brandywine | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Penn State Brandywine | W, 75-51 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Pratt Institute | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Villa Maria | L, 76-53 | - | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 19 | at Bryant & Stratton (Buffalo) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Maine CC | L, 59-47 | - | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 22 | at Southern Maine CC | L, 62-51 | - | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | vs. Me.-Augusta | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Word of Life | W, 78-34 | 1 | 24 | 3 | 3 | 6 | 3 | 3 | 2 | 0 |
| Jan 29 | NHTI | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Monroe-Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Bryant & Stratton (Buffalo) | W, 78-68 | 1 | 40 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Feb 3 | Word of Life | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Bryant & Stratton-Syracuse | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fisher | - | - | - | - | - | - | - | - | - | |
| Feb 10 | University of Maine-Fort Kent | L, 76-73 | 1 | 40 | 1 | 1 | 2 | 1 | 4 | 3 | 1 |
| Feb 12 | at SUNY Sullivan Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bryant & Stratton- Syracuse | W, 68-63 | 1 | 32 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 17 | Springfield Technical Community College | W, 82-44 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | at Pratt | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Monroe-Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Monroe- Rochester | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Vaden Cup | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bryant & Stratton (Buffalo) | L, 85-80 | 1 | 32 | 0 | 2 | 2 | 1 | 2 | 3 | 0 |
| Mar 7 | vs. D'Youville | L, 70-43 | 1 | 33 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Mar 8 | vs. Mid-Atlantic Christian | W, 55-47 | - | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Albany College of Pharmacy and Health Sciences (SCRIIMMAGE) | W, 66-33 | - | - | - | - |
| Oct 30 | at Paul Smith's College-Tournament | - | - | - | - | |
| Oct 30 | Me.-Fort Kent | - | - | - | - | |
| Oct 31 | at Paul Smith's College-Tournament | - | - | - | - | |
| Nov 3 | at SUNY Onondaga Community College | L, 72-58 | - | - | - | - |
| Nov 5 | vs. Point Park | L, 83-46 | - | - | - | - |
| Nov 6 | Carlow | W, 62-56 | - | - | - | - |
| Nov 20 | at NHTI | W, 84-40 | - | - | - | - |
| Nov 23 | at Saint Michael's College | L, 84-46 | - | - | - | - |
| Dec 2 | at Villa Maria | L, 93-78 | - | - | - | - |
| Dec 4 | at D'Youville | L, 88-39 | - | - | - | - |
| Dec 5 | Bryant & Stratton (Rochester) | - | - | - | - | |
| Dec 8 | at SUNY Cobleskill | L, 76-69 | - | - | - | - |
| Dec 11 | Central Maine CC | L, 78-75 | - | - | - | - |
| Dec 15 | at SUNY Adirondack Community College | W, 68-41 | - | - | - | - |
| Dec 19 | Berkeley | W, 69-61 | - | - | - | - |
| Jan 7 | at Penn State Brandywine | W, 81-72 | - | - | - | - |
| Jan 8 | at Penn State Brandywine | W, 75-51 | - | - | - | - |
| Jan 11 | Pratt Institute | W, 71-66 | - | - | - | - |
| Jan 14 | Villa Maria | L, 76-53 | - | 3 | - | 0.0 |
| Jan 19 | at Bryant & Stratton (Buffalo) | W, 1-0 | - | - | - | - |
| Jan 21 | at Central Maine CC | L, 59-47 | - | 3 | - | 1.0 |
| Jan 22 | at Southern Maine CC | L, 62-51 | - | 3 | - | - |
| Jan 23 | vs. Me.-Augusta | - | - | - | - | |
| Jan 27 | at Word of Life | W, 78-34 | 1 | 2 | - | 1.0 |
| Jan 29 | NHTI | - | - | - | - | |
| Jan 31 | Monroe-Rochester | - | - | - | - | |
| Feb 2 | Bryant & Stratton (Buffalo) | W, 78-68 | 1 | 2 | - | 0.0 |
| Feb 3 | Word of Life | - | - | - | - | |
| Feb 5 | at Bryant & Stratton-Syracuse | L, 76-68 | - | - | - | - |
| Feb 8 | Fisher | - | - | - | - | |
| Feb 10 | University of Maine-Fort Kent | L, 76-73 | 1 | 3 | - | 0.3 |
| Feb 12 | at SUNY Sullivan Community College | W, 73-69 | - | - | - | - |
| Feb 16 | Bryant & Stratton- Syracuse | W, 68-63 | 1 | 2 | - | - |
| Feb 17 | Springfield Technical Community College | W, 82-44 | - | 0 | - | - |
| Feb 19 | at Pratt | - | - | - | - | |
| Feb 20 | Monroe-Rochester | - | - | - | - | |
| Feb 22 | Monroe- Rochester | - | - | - | - | |
| Feb 25 # | Vaden Cup | - | - | - | - | |
| Feb 26 # | Vaden Cup | - | - | - | - | |
| Feb 27 # | Vaden Cup | - | - | - | - | |
| Feb 27 | at Bryant & Stratton (Buffalo) | L, 85-80 | 1 | 2 | 0 | 0.5 |
| Mar 7 | vs. D'Youville | L, 70-43 | 1 | 2 | - | 0.0 |
| Mar 8 | vs. Mid-Atlantic Christian | W, 55-47 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 23.4 | 2.4-6.0 | 0.4-2.0 | 1.2-2.7 | 6.3 |
| Conference | 1 | 40.0 | 6.0-12.0 | 1.0-4.0 | 1.0-4.0 | 14.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 24.4 | 2.6-6.2 | 0.4-2.4 | 1.0-3.0 | 6.6 |
| Away | 4 | 21.8 | 1.8-5.0 | 0.5-1.8 | 1.2-2.2 | 5.3 |
| Neutral | 2 | 24.0 | 3.0-7.5 | 0.0-1.5 | 1.5-3.0 | 7.5 |
| Wins | 5 | 24.2 | 3.0-8.2 | 0.4-3.0 | 1.4-3.2 | 7.8 |
| Losses | 6 | 22.7 | 1.8-4.2 | 0.3-1.2 | 1.0-2.3 | 5.0 |
| January | 4 | 13.8 | 1.5-4.0 | 0.8-1.8 | 0.8-1.2 | 4.5 |
| February | 5 | 30.8 | 2.8-7.0 | 0.2-2.4 | 1.4-3.8 | 7.2 |
| March | 2 | 24.0 | 3.0-7.5 | 0.0-1.5 | 1.5-3.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 257 | 26-66 | 39.4 | 4-22 | 18.2 | 13-30 | 43.3 | 69 |
| Conference | 1 | 1 | 40 | 6-12 | 50.0 | 1-4 | 25.0 | 1-4 | 25.0 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 3 | 122 | 13-31 | 41.9 | 2-12 | 16.7 | 5-15 | 33.3 | 33 |
| Away | 4 | 2 | 87 | 7-20 | 35.0 | 2-7 | 28.6 | 5-9 | 55.6 | 21 |
| Neutral | 2 | 1 | 48 | 6-15 | 40.0 | 0-3 | 0.0 | 3-6 | 50.0 | 15 |
| Wins | 5 | 3 | 121 | 15-41 | 36.6 | 2-15 | 13.3 | 7-16 | 43.8 | 39 |
| Losses | 6 | 3 | 136 | 11-25 | 44.0 | 2-7 | 28.6 | 6-14 | 42.9 | 30 |
| January | 4 | 1 | 55 | 6-16 | 37.5 | 3-7 | 42.9 | 3-5 | 60.0 | 18 |
| February | 5 | 4 | 154 | 14-35 | 40.0 | 1-12 | 8.3 | 7-19 | 36.8 | 36 |
| March | 2 | 1 | 48 | 6-15 | 40.0 | 0-3 | 0.0 | 3-6 | 50.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 257 | 23.4 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Conference | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 122 | 24.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 4 | 87 | 21.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 121 | 24.2 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Losses | 6 | 136 | 22.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 4 | 55 | 13.8 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| February | 5 | 154 | 30.8 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| March | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.9 | 1.4 | 2.3 | 0.5 | 1.5 | 0.9 | 0.1 |
| Conference | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 1.4 | 2.2 | 0.2 | 1.4 | 0.8 | 0.2 |
| Away | 4 | 0.8 | 1.8 | 2.5 | 1.3 | 1.5 | 1.3 | 0.0 |
| Neutral | 2 | 1.5 | 0.5 | 2.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| Wins | 5 | 1.2 | 1.4 | 2.6 | 0.6 | 1.2 | 0.6 | 0.0 |
| Losses | 6 | 0.7 | 1.3 | 2.0 | 0.5 | 1.7 | 1.2 | 0.2 |
| January | 4 | 0.8 | 1.8 | 2.5 | 1.0 | 1.5 | 0.5 | 0.0 |
| February | 5 | 0.8 | 1.4 | 2.2 | 0.4 | 1.4 | 1.4 | 0.2 |
| March | 2 | 1.5 | 0.5 | 2.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 10 | 15 | 25 | 6 | 16 | 10 | 1 |
| Conference | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 4 | 7 | 11 | 1 | 7 | 4 | 1 |
| Away | 4 | 2 | 3 | 7 | 10 | 5 | 6 | 5 | 0 |
| Neutral | 2 | 1 | 3 | 1 | 4 | 0 | 3 | 1 | 0 |
| Wins | 5 | 3 | 6 | 7 | 13 | 3 | 6 | 3 | 0 |
| Losses | 6 | 3 | 4 | 8 | 12 | 3 | 10 | 7 | 1 |
| January | 4 | 1 | 3 | 7 | 10 | 4 | 6 | 2 | 0 |
| February | 5 | 4 | 4 | 7 | 11 | 2 | 7 | 7 | 1 |
| March | 2 | 1 | 3 | 1 | 4 | 0 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
