Official Basketball Box Score

Bryant & Stratton - Albany vs. Bryant & Stratton (Buffalo)

12/21/2025 at 2:00 PM — Burt Flickinger Center

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton - Albany 24 38 - 62
Bryant & Stratton (Buffalo) 45 46 - 91
Bryant & Stratton - Albany   Bryant & Stratton (Buffalo)
36.7% Total FG% 50.8%
13.3% 3-Pt. FG% 50.0%
57.1% Free Throw% 64.7%
None Technical Fouls 2
36 Points in the Paint 28
9 Points off Turnovers 21
8 2nd Chance Points 13
18 Fast Break Points 14
33 Bench Points 20
Bryant & Stratton - Albany
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 48.1% 36.7%
3-Pt. FG% 10.0% 20.0% 13.3%
Free Throw% 62.5% 55.0% 57.1%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.7% 50.8%
3-Pt. FG% 41.7% 56.3% 50.0%
Free Throw% 57.1% 70.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamir Smith* 0-4 0-1 1-2 1 3 4 4 1 1 4 0 0 21
#2 Kayonte Perdue* 1-6 0-2 1-2 0 3 3 1 3 1 1 0 1 21
#5 Oladele Oladitan* 3-6 1-3 2-4 1 3 4 2 9 3 3 0 1 28
#13 Zay Little* 4-12 1-6 2-2 0 2 2 0 11 0 2 0 1 25
#23 Jaime Nurse* 2-5 0-1 1-2 0 1 1 1 5 0 0 0 0 18
#3 Keyon Moore 0-1 0-1 2-4 0 0 0 1 2 2 2 0 0 11
#11 Emil Gustafsson 0-1 0-0 1-2 0 1 1 1 1 1 0 0 1 8
#12 Tal Cohen 2-4 0-1 1-2 1 1 2 0 5 1 1 0 1 11
#21 Javon Long 3-6 0-0 1-2 1 5 6 1 7 0 2 0 0 15
#30 Kenrick Gayle 0-1 0-0 2-2 1 1 2 1 2 1 0 0 0 11
#31 D'Avoni Jones 4-8 0-0 2-2 0 1 1 3 10 2 1 0 1 15
#34 Khaleil Gayle 3-6 0-0 0-2 1 1 2 1 6 1 0 1 0 16
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 22-60 2-15 16-28 8 23 31 16 62 13 16 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Galen Waters* 7-12 3-8 1-1 0 0 0 0 18 1 1 0 0 31
#10 Terrian Wester* 6-12 3-4 0-0 1 13 14 3 15 7 3 1 3 33
#12 TaRon Benton* 10-18 5-8 2-5 1 1 2 4 27 0 0 1 1 30
#15 Justin Reed-Fouche* 2-3 2-2 0-0 1 1 2 0 6 2 0 0 2 14
#24 Massai Graham* 1-1 0-0 3-4 3 2 5 4 5 0 3 2 2 14
#1 Zachariah Mianab 1-3 1-1 0-0 0 0 0 0 3 0 1 0 1 13
#2 Phil Jones Jr. 4-6 0-0 3-4 2 2 4 2 11 5 0 0 3 26
#3 Arthur Dukes 1-3 0-1 2-3 0 1 1 0 4 0 0 0 2 8
#4 JaVan Hill 1-2 0-1 0-0 0 1 1 2 2 2 0 0 0 4
#13 Keiyan Clarke 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0 5
#33 Traveon Orr 0-3 0-1 0-0 0 9 9 3 0 0 4 0 1 22
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 33-65 14-28 11-17 10 31 41 19 91 18 13 4 15 200
* = Starter