Official Basketball Box Score

Bryant Stratton Buff vs. Bryant & Stratton Al

1/7/2020 at 7:04 PM — Sage College, Kahl Gym, Albany, NY

Officials: Ricky McGraw, Baron Roland, Ken JayneAttendance: 80

Team 1 2 Total
Bryant & Stratton (Buffalo) 46 48 - 94
Bryant & Stratton (Albany) 37 41 - 78
Bryant & Stratton (Buffalo)   Bryant & Stratton (Albany)
52.3% Total FG% 35.1%
37.5% 3-Pt. FG% 33.3%
55.6% Free Throw% 59.3%
None Technical Fouls None
19 Points off Turnovers 8
13 2nd Chance Points 24
30 Bench Points 15
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 58.6% 52.3%
3-Pt. FG% 33.3% 42.9% 37.5%
Free Throw% 60.0% 52.4% 55.6%
Bryant & Stratton (Albany)
Shooting % 1st Half 2nd Half Game
Total FG% 29.3% 41.7% 35.1%
3-Pt. FG% 21.4% 50.0% 33.3%
Free Throw% 71.4% 46.2% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jonathan Range* 6-8 2-2 3-4 0 9 9 3 17 2 2 0 0 29
#23 Devin Redden* 5-9 2-3 1-2 1 3 4 0 13 4 0 0 0 23
#01 Tyrell Mitchell* 9-13 0-1 6-8 2 3 5 1 24 2 3 1 0 31
#02 Jabari Hibbert* 4-9 1-2 1-2 0 2 2 3 10 4 0 0 2 22
#15 Mick Snowden* 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 13
#00 Jason Mixon 2-3 0-0 4-9 1 4 5 2 8 1 1 0 1 15
#03 Davon Ware 3-6 0-1 3-5 0 0 0 3 9 1 1 0 0 18
#10 Demistrius Reed 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 2
#12 Jeriah Williams 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#13 Taijay Williams 1-5 0-2 0-0 0 1 1 3 2 1 0 0 2 16
#25 Damone Brown 3-6 1-3 2-2 1 3 4 3 9 2 1 0 2 14
#33 Jordan Street 0-2 0-0 0-4 1 4 5 3 0 2 0 0 2 15
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 34-65 6-16 20-36 10 31 41 21 94 20 10 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Randall Douvier* 2-5 0-0 0-0 4 6 10 4 4 0 1 0 0 21
#00 Kobbie Perez* 6-14 5-7 1-4 5 3 8 2 18 4 5 1 1 38
#01 Reggie Perez* 6-16 2-7 0-0 2 6 8 5 14 4 3 0 1 35
#12 Jamil Hood* 9-20 0-1 9-15 4 9 13 1 27 0 1 0 0 36
#13 Sebastian Vldal-Casanova* 0-4 0-2 0-0 2 1 3 4 0 2 1 0 0 22
#02 Shane Taylor 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 4
#03 Austin Decker 0-1 0-0 1-2 1 0 1 0 1 0 0 0 1 2
#04 Vladimir Jeanty 1-4 0-1 0-0 1 2 3 1 2 0 0 0 0 6
#05 Kyle Brown, JR 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 7
#10 Marc Debardelaben 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Josh Monjuste 2-8 1-6 5-6 2 0 2 3 10 0 2 0 0 20
#14 Jihad Wallace 1-4 0-0 0-0 1 0 1 3 2 1 1 0 0 7
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 27-77 8-24 16-27 25 30 55 26 78 11 16 1 3 200
* = Starter