Official Basketball Box Score

Bryant & Stratton (Albany) vs. Berkeley College

12/22/2019 at 12:30 pm — BMCC

Attendance: 67

Team 1 2 Total
Bryant & Stratton (Albany) 47 67 - 114
Berkeley 39 50 - 89
Bryant & Stratton (Albany)   Berkeley
49.4% Total FG% 52.1%
50.0% 3-Pt. FG% 31.6%
86.2% Free Throw% 64.3%
2 Technical Fouls 5
50 Points in the Paint 50
41 Points off Turnovers 10
20 2nd Chance Points 19
8 Fast Break Points 8
20 Bench Points 25
Bryant & Stratton (Albany)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 61.1% 49.4%
3-Pt. FG% 40.0% 62.5% 50.0%
Free Throw% 70.0% 94.7% 86.2%
Berkeley
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 50.0% 52.1%
3-Pt. FG% 25.0% 36.4% 31.6%
Free Throw% 60.0% 66.7% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kobbie Perez* 7-12 3-5 0-0 1 4 5 1 17 6 2 0 4 36
#01 Reggie Perez* 6-11 1-4 8-9 2 5 7 4 21 7 1 0 1 35
#12 Jamil Hood* 13-20 1-1 12-14 2 1 3 3 39 0 1 0 2 33
#13 Sebastian Vldal-Casanova* 4-9 1-2 0-0 3 2 5 2 9 2 0 0 1 30
#23 Randall Douvier* 4-14 0-0 0-0 4 2 6 0 8 2 3 0 0 24
#02 Shane Taylor 1-5 1-3 4-4 0 2 2 1 7 0 0 0 0 12
#04 Vladimir Jeanty 2-4 1-2 0-0 1 1 2 0 5 0 0 0 1 7
#10 Mark Debardelaben 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 5
#11 Josh Monjuste 2-2 1-1 0-0 0 0 0 2 5 0 1 0 0 10
#32 Damonte White 1-4 0-0 1-2 1 3 4 0 3 1 1 0 1 8
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 40-81 9-18 25-29 17 22 39 13 114 19 9 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Robert Soriano* 1-6 1-1 0-2 1 1 2 5 3 5 4 0 1 23
#03 Nigel Hemingway* 2-4 1-2 3-3 0 2 2 3 8 0 0 0 0 25
#04 Daquan Jackson* 11-15 1-2 0-2 5 4 9 2 23 0 2 3 0 32
#12 Tristan Polnitz* 3-9 0-2 2-2 2 1 3 5 8 2 3 0 0 35
#22 Turray Bynum* 10-17 1-5 1-1 1 4 5 3 22 6 8 4 2 31
#00 Amir Assani 5-7 0-1 0-0 3 10 13 2 10 1 2 1 1 17
#02 Jerell McLeod 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#11 Joshua Hardy 0-2 0-1 0-0 1 2 3 1 0 3 1 0 0 7
#31 William Gough 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 8
#33 Foday Saccoh 5-9 2-4 3-4 0 1 1 3 15 2 1 0 1 22
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 37-71 6-19 9-14 14 26 40 25 89 19 22 8 6 200
* = Starter