Official Baseball Box Score

Bryant & Stratton - Albany vs. Fla. Memorial

3/3/2026 — Florida Memorial

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bryant & Stratton (Albany) 0 0 0 0 1 0 1 2 9 5
Florida Memorial 5 6 0 9 0 1 X 21 9 0
Bryant & Stratton - Albany 2
Player AB R H RBI BB SO PO A LOB
Jose Prato rf 4 0 0 0 0 0 0 0 0
Derek Suliz dh 3 0 0 0 0 0 0 0 0
Janderlis Cabrera 3b 3 0 3 0 0 0 0 0 0
Erick Almanza 1b 3 0 1 0 0 0 0 0 0
Yosmill Diaz c 3 0 2 0 0 1 0 0 0
Jayden Meregildo lf 3 0 0 0 0 0 0 0 0
Oswaldo Cruz ss 3 1 2 1 0 0 0 0 0
Gustavo Bonilla 2b 1 0 1 0 1 0 0 0 0
Jean Martinez cf 3 0 0 0 0 1 0 0 0
   Edwin Aracena 0 0 0 0 0 0 0 0 0
   Jean Herrera 0 0 0 0 0 0 0 0 0
   Will Coss 0 0 0 0 0 0 0 0 0
Totals 26 1 9 1 1 2 0 0 0
Fla. Memorial 21
Player AB R H RBI BB SO PO A LOB
5 3 2 2 1 0 0 0 0
5 2 0 0 1 1 0 0 0
3 2 1 3 0 0 0 0 0
2 1 1 0 1 1 0 0 0
1 2 0 0 2 0 0 0 0
0 2 0 1 2 0 0 0 0
2 1 1 4 0 0 0 0 0
2 3 2 3 3 0 0 0 0
2 0 0 0 0 2 0 0 0
1 1 1 4 1 0 0 0 0
2 1 0 0 0 1 0 0 0
1 1 0 0 1 0 0 0 0
2 0 0 0 0 1 0 0 0
2 1 1 1 1 0 0 0 0
1 1 0 0 1 1 0 0 0
    0 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0 0
Totals 31 21 9 18 14 7 0 0 0
Bryant & Stratton - Albany
E - Erick Almanza 2; Gustavo Bonilla 2; Jean Martinez.
2B - Oswaldo Cruz.
RBI - Oswaldo Cruz.
SB - Janderlis Cabrera.
Fla. Memorial
2B - 2; ; .
3B - 2.
RBI - 2; 3; ; 4; 3; 4; .
SB - ; .
Bryant & Stratton (Albany) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Coss (L, 0-1) 1.0 4 11 5 6 2 0 0 0 2 0 0 1 0 0 0
Jean Herrera 2.2 4 9 3 7 2 0 0 0 0 0 0 1 0 0 0
Edwin Aracena 2.1 1 1 1 1 3 0 0 0 0 0 0 1 0 0 0
Totals 6.0 9 21 9 14 7 0 0 0 2 0 0 3 0 0 0
Florida Memorial IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
4.0 4 0 0 0 1 0 0 0 0 0 0 1 0 0 0
2.0 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0
1.0 2 1 1 1 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 9 2 2 1 2 0 0 0 0 0 0 3 0 0 0
Bryant & Stratton - Albany
Batters Faced - Edwin Aracena; Jean Herrera; Will Coss.
HBP - Will Coss 2.
Fla. Memorial
Batters Faced - ; ; .