Official Baseball Box Score

BSC-Albany vs. Fisher College

4/19/2025 — Lynn, Mass. (Fraser Field)

Umpires: HP: Andrew Cohen • 1B: Bob BlandStart: 2:45 PMDuration: 2:25Attendance: 50

Team 1 2 3 4 5 6 7 R H E
Bryant & Stratton (Albany) 0 0 0 1 3 0 1 5 7 1
Fisher College 3 4 0 2 0 0 X 9 12 1
BSC-Albany 5 (8-13)
Player AB R H RBI BB SO PO A LOB
Jayden Meregildo cf 4 0 0 0 0 1 4 0 3
Odilio Cespedes dh 4 1 2 1 0 0 0 0 0
Luis Monte De Oca 1b 4 1 2 1 0 1 7 0 0
Enrique Lopez c 4 0 0 1 0 1 3 0 2
Luis Garcia 3b 4 0 1 0 0 0 0 1 1
Gustavo Bonilla 2b 3 1 1 0 0 0 2 0 0
Janderlis Cabrera ss 1 1 0 0 2 1 0 4 0
Carlos Ortiz lf 3 1 1 0 0 1 2 0 0
Jean Martinez rf 2 0 0 0 1 1 0 1 0
Hector Cruz p 0 0 0 0 0 0 0 0 0
   Oliver Martinez p 0 0 0 0 0 0 0 0 0
Totals 29 5 7 3 3 6 18 6 6
Fisher College 9 (23-18)
Player AB R H RBI BB SO PO A LOB
Armando Torres 2b 4 2 2 0 0 1 2 2 0
Jose Aybar cf 4 1 2 0 0 0 2 0 1
Michael Wright 1b 2 2 2 2 0 0 6 0 0
Yariel Salinas dh 4 2 2 3 0 0 0 0 0
Jatnier Torres 3b 3 1 2 2 0 1 2 2 0
   Sebastian Vazquez 3b 1 0 0 0 0 0 0 0 0
Gilbert Gomez ss 3 0 2 2 1 0 0 1 1
Gabriel Rivera lf 3 0 0 0 0 0 1 0 3
   Alejandro Villar lf 0 0 0 0 0 0 2 0 0
Anthony Ventura rf 2 0 0 0 1 0 0 0 0
   Ivan Placencia pr 0 0 0 0 0 0 0 0 0
Ruben Rodriguez c 2 0 0 0 0 0 6 0 1
   David Nikolayenko pr 0 1 0 0 0 0 0 0 0
Joseph Gutierrez p 0 0 0 0 0 0 0 0 0
   Armando Morillo p 0 0 0 0 0 0 0 0 0
   Spencer Monroe p 0 0 0 0 0 0 0 0 0
   Emmanuel Grullon p 0 0 0 0 0 0 0 0 0
   David Villafane p 0 0 0 0 0 0 0 0 0
   Lucas Earle p 0 0 0 0 0 0 0 0 0
Totals 28 9 12 9 2 2 21 5 6
BSC-Albany
E - Janderlis Cabrera.
2B - Odilio Cespedes; Luis Monte De Oca.
RBI - Odilio Cespedes; Luis Monte De Oca; Enrique Lopez.
SB - Luis Monte De Oca.
Fisher College
E - Jose Aybar.
2B - Yariel Salinas; Jatnier Torres; Gilbert Gomez.
HR - Yariel Salinas.
RBI - Michael Wright 2; Yariel Salinas 3; Jatnier Torres 2; Gilbert Gomez 2.
Sac - Michael Wright.
SB - Gilbert Gomez 2; David Nikolayenko.
Bryant & Stratton (Albany) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hector Cruz (L, 0-0) 4.0 12 9 9 1 2 1 0 0 1 0 22 25 6 3 85
Oliver Martinez 2.0 0 0 0 1 0 0 0 0 1 0 6 8 3 3 41
Totals 6.0 12 9 9 2 2 1 0 0 2 0 28 33 9 6 126
Fisher College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Gutierrez (W, 1-1) 4.0 1 1 0 0 2 0 0 0 0 0 14 14 5 5 55
Armando Morillo 0.2 4 3 3 1 2 0 1 0 0 0 6 7 0 0 28
Spencer Monroe 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Emmanuel Grullon 0.2 1 0 0 2 1 0 0 0 0 0 3 5 1 0 25
David Villafane 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Lucas Earle 1.0 1 1 1 0 0 0 0 0 0 0 4 4 1 2 11
Totals 7.0 7 5 4 3 6 0 1 0 0 0 29 32 8 7 124
BSC-Albany
Batters Faced - Hector Cruz 25; Oliver Martinez 8.
HBP - Hector Cruz; Oliver Martinez.
Fisher College
Batters Faced - Joseph Gutierrez 14; Armando Morillo 7; Spencer Monroe; Emmanuel Grullon 5; David Villafane; Lucas Earle 4.
WP - Armando Morillo.