Official Baseball Box Score

Bryant & Stratton (A vs. Florida Memorial Uni

3/4/2025 — FMU

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bryant & Stratton (Albany) 0 0 0 0 0 0 0 0 7 0
Florida Memorial University 0 2 1 1 4 1 X 9 6 0
Bryant & Stratton (A 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Alber De La Rosa ss 3 0 1 0 0 0 0 0 0
Luis Garcia 2b 2 0 1 0 0 0 0 0 0
Odilio Cespedes rf 3 0 3 0 0 0 0 0 0
Luis Monte De Oca dh 3 0 0 0 0 2 0 0 0
Enrique Lopez 1b 2 0 0 0 0 1 0 0 0
Maximiliano Arroba c 1 0 0 0 0 0 0 0 0
Jose Prato cf 2 0 0 0 0 1 0 0 0
Carlos Ortiz lf 3 0 1 0 0 1 0 0 0
Eduardo Paulino 3b 2 0 0 0 0 1 0 0 0
Jostin Brito p 0 0 0 0 0 0 0 0 0
Tim Thomas 1 0 0 0 0 0 0 0 0
Anderson Laba 1 0 1 0 0 0 0 0 0
Roqqel Kilome 1 0 0 0 0 1 0 0 0
   Edwin Aracena p 0 0 0 0 0 0 0 0 0
   Luis Polanco p 0 0 0 0 0 0 0 0 0
Totals 24 0 7 0 0 7 0 0 0
Florida Memorial Uni 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Farrell ss 2 0 0 0 0 1 0 0 0
Comatala dh 2 0 0 0 2 1 0 0 0
Marte c 4 0 0 0 0 2 0 0 0
Martinez 1b 3 2 1 0 1 0 0 0 0
Prieto 2b 4 2 3 0 0 1 0 0 0
Rivera lf 3 2 0 0 1 0 0 0 0
Ramirez rf 2 1 0 0 1 0 0 0 0
Ramos 3b 3 0 1 0 0 1 0 0 0
Charlton cf 1 2 1 0 0 0 0 0 0
Johnson p 0 0 0 0 0 0 0 0 0
Stephens 1 0 0 0 0 0 0 0 0
Diamond 0 0 0 0 1 0 0 0 0
   Coss p 0 0 0 0 0 0 0 0 0
Totals 25 9 6 0 6 6 0 0 0
Bryant & Stratton (A
Florida Memorial Uni
2B - Prieto.
HR - Prieto.
SB - Farrell; Martinez; Ramos; Charlton 2.
Bryant & Stratton (Albany) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jostin Brito (L, 0-0) 4.0 3 4 2 2 5 0 0 0 3 0 0 1 0 0 0
Luis Polanco 0.1 2 4 4 3 1 0 0 0 0 0 0 1 0 0 0
Edwin Aracena 1.2 1 1 1 1 0 1 0 0 0 0 0 1 0 0 0
Totals 6.0 6 9 7 6 6 1 0 0 3 0 0 3 0 0 0
Florida Memorial University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johnson (W, 0-0) 6.0 4 0 0 0 6 0 0 0 1 0 0 1 0 0 0
Coss 1.0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 5 0 0 0 7 0 0 0 1 0 0 2 0 0 0
Bryant & Stratton (A
Batters Faced - Jostin Brito; Edwin Aracena; Luis Polanco.
HBP - Jostin Brito 3.
Florida Memorial Uni
Batters Faced - Johnson; Coss.
HBP - Johnson.